Edgar Escobar
#26 P · B/T: R/R · 6' 1", 220 lb · Age 29 · Ciudad Habana, Cuba · Springfield Cardinals (St. Louis Cardinals)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2021 | SPR | 1 | 3 | 4 | 25 | 0 | 41.1 | 1.7 | 53 | 11.5 | 3.3 | 5.88 |
| 2022 | SPR | 7 | 12 | 0 | 28 | 20 | 124.1 | 4.4 | 98 | 7.1 | 3.6 | 6.73 |
| 2023 | SPR |
7
|
2
|
0
|
25
|
7
|
65.1
|
2.6
|
55
|
7.6
|
5.0
|
4.82
|
| AA Total | 15 | 17 | 4 | 78 | 27 | 231.0 | 3.0 | 206 | 8.0 | 3.9 | 6.04 | |
| High-A (A+) | ||||||||||||
| 2019 | PMB | 1 | 1 | 1 | 16 | 0 | 26.1 | 1.6 | 33 | 11.3 | 2.7 | 4.10 |
| A+ Total | 1 | 1 | 1 | 16 | 0 | 26.1 | 1.6 | 33 | 11.3 | 2.7 | 4.10 | |
| Single-A (A) | ||||||||||||
| 2019 | PEO | 1 | 2 | 5 | 24 | 0 | 33.0 | 1.4 | 39 | 10.6 | 3.8 | 1.36 |
| A Total | 1 | 2 | 5 | 24 | 0 | 33.0 | 1.4 | 39 | 10.6 | 3.8 | 1.36 | |
| Rookie (Rk) | ||||||||||||
| 2018 | F-CAR | 2 | 2 | 9 | 19 | 0 | 22.1 | 1.2 | 33 | 13.3 | 1.2 | 1.21 |
| Rk Total | 2 | 2 | 9 | 19 | 0 | 22.1 | 1.2 | 33 | 13.3 | 1.2 | 1.21 | |
| Minors Total | 19 | 22 | 19 | 137 | 27 | 312.2 | 2.3 | 311 | 9.0 | 3.6 | 5.04 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2021 | SPR | P | 25 | 41.1 | 1 | 3 | 1 | .800 |
| 2022 | SPR | P | 28 | 124.1 | 4 | 2 | 0 | 1.000 |
| 2023 | SPR |
P
|
25
|
65.1
|
3
|
3
|
0
|
1.000
|
| AA Total | — | 78 | 231.0 | 8 | 8 | 1 | .941 | |
| High-A (A+) | ||||||||
| 2019 | PMB | P | 16 | 26.1 | 0 | 3 | 0 | 1.000 |
| A+ Total | — | 16 | 26.1 | 0 | 3 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2019 | PEO | P | 24 | 33.0 | 1 | 1 | 0 | 1.000 |
| A Total | — | 24 | 33.0 | 1 | 1 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2018 | F-CAR | P | 19 | 22.1 | 1 | 3 | 1 | .800 |
| Rk Total | — | 19 | 22.1 | 1 | 3 | 1 | .800 | |
| Minors Total | — | 137 | 312.2 | 10 | 15 | 2 | .926 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.