Dan Goggin
#11 P · B/T: R/R · 6' 2", 206 lb · Age 29 · Philadelphia, PA, USA · Draft: 2019 · Binghamton Rumble Ponies (New York Mets)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2021 | BNG | 0 | 1 | 0 | 8 | 0 | 17.1 | 2.2 | 13 | 6.8 | 5.2 | 9.87 |
| AA Total | 0 | 1 | 0 | 8 | 0 | 17.1 | 2.2 | 13 | 6.8 | 5.2 | 9.87 | |
| High-A (A+) | ||||||||||||
| 2021 | BRK | 0 | 0 | 0 | 2 | 0 | 3.0 | 1.5 | 5 | 15.0 | 3.0 | 0.00 |
| A+ Total | 0 | 0 | 0 | 2 | 0 | 3.0 | 1.5 | 5 | 15.0 | 3.0 | 0.00 | |
| Single-A (A) | ||||||||||||
| 2021 | SLU | 0 | 0 | 0 | 1 | 0 | 2.0 | 2.0 | 2 | 9.0 | 0.0 | 0.00 |
| 2022 | SLU | 0 | 0 | 1 | 6 | 0 | 8.1 | 1.4 | 5 | 5.4 | 10.8 | 5.40 |
| A Total | 0 | 0 | 1 | 7 | 0 | 10.1 | 1.5 | 7 | 6.1 | 8.7 | 4.35 | |
| Minors Total | 0 | 1 | 1 | 17 | 0 | 30.2 | 1.8 | 25 | 7.3 | 6.2 | 7.04 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | |||||||||||||||||
| 2021 | BNG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AA Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2021 | BNG | P | 8 | 17.1 | 3 | 3 | 0 | 1.000 |
| AA Total | — | 8 | 17.1 | 3 | 3 | 0 | 1.000 | |
| High-A (A+) | ||||||||
| 2021 | BRK | P | 2 | 3.0 | 0 | 0 | 0 | .000 |
| A+ Total | — | 2 | 3.0 | 0 | 0 | 0 | — | |
| Single-A (A) | ||||||||
| 2021 | SLU | P | 1 | 2.0 | 0 | 1 | 1 | .500 |
| 2022 | SLU | P | 6 | 8.1 | 0 | 1 | 0 | 1.000 |
| A Total | — | 7 | 10.1 | 0 | 2 | 1 | .667 | |
| Minors Total | — | 17 | 30.2 | 3 | 5 | 1 | .889 | |