Chris Nelson
#8 3B · B/T: R/R · 5' 11", 205 lb · Age 40 · Washington, DC, USA · MLB debut 2010 · Draft: 2004 Rd 1 #9 (COL) — Redan HS (GA) · Albuquerque Isotopes (Colorado Rockies)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | COL | 17 | 27 | 25 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.7% | 14.8% | .280 | .308 | .320 | .628 | — | — | — |
| 2011 | COL | 63 | 189 | 180 | 20 | 45 | 10 | 1 | 4 | 16 | 3 | 7 | 35 | 3.7% | 18.5% | .250 | .280 | .383 | .663 | — | — | — |
| 2012 | COL | 111 | 377 | 345 | 45 | 104 | 21 | 3 | 9 | 53 | 2 | 27 | 84 | 7.2% | 22.3% | .301 | .352 | .458 | .810 | — | — | — |
| 2013 | LAA | 64 | 227 | 211 | 19 | 48 | 4 | 4 | 3 | 24 | 2 | 13 | 66 | 5.7% | 29.1% | .227 | .273 | .327 | .600 | — | — | — |
| 2014 | SD | 27 | 81 | 73 | 5 | 17 | 3 | 0 | 0 | 7 | 1 | 7 | 14 | 8.6% | 17.3% | .233 | .296 | .274 | .570 | — | — | — |
| Career | 282 | 901 | 834 | 96 | 221 | 39 | 8 | 16 | 100 | 9 | 55 | 203 | 6.1% | 22.5% | .265 | .311 | .388 | .699 | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||||||||||||
| 2010 | COL | 85 | 356 | 319 | 60 | 100 | 15 | 3 | 12 | 55 | 7 | 29 | 53 | 8.1% | 14.9% | .313 | .376 | .492 | .868 | — | — | — |
| 2011 | COL | 73 | 315 | 289 | 52 | 95 | 20 | 5 | 11 | 65 | 3 | 17 | 48 | 5.4% | 15.2% | .329 | .366 | .547 | .913 | — | — | — |
| 2012 | COL | 13 | 54 | 51 | 12 | 15 | 4 | 1 | 0 | 8 | 1 | 2 | 12 | 3.7% | 22.2% | .294 | .333 | .412 | .745 | — | — | — |
| 2013 | SL | 34 | 144 | 134 | 20 | 44 | 11 | 0 | 6 | 24 | 4 | 8 | 23 | 5.6% | 16.0% | .328 | .361 | .545 | .906 | — | — | — |
| 2014 | ELP | 87 | 363 | 319 | 39 | 89 | 15 | 1 | 6 | 59 | 0 | 36 | 68 | 9.9% | 18.7% | .279 | .355 | .389 | .744 | — | — | — |
| 2015 | SYR | 73 | 237 | 218 | 20 | 51 | 16 | 1 | 4 | 29 | 3 | 18 | 39 | 7.6% | 16.5% | .234 | .291 | .372 | .663 | — | — | — |
| 2016 | ABQ |
69
|
218
|
203
|
21
|
47
|
5
|
1
|
3
|
33
|
0
|
8
|
32
|
3.7%
|
14.7%
|
.232
|
.273
|
.310
|
.583
|
— | — | — |
| AAA Total | 434 | 1687 | 1533 | 224 | 441 | 86 | 12 | 42 | 273 | 18 | 118 | 275 | 7.0% | 16.3% | .288 | .342 | .442 | .784 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | COL | 2B | 23 | 177.2 | 43 | 59 | 2 | .981 |
| 2010 | COL | 3B | 11 | 87.2 | 5 | 14 | 3 | .864 |
| 2010 | COL | SS | 52 | 428.0 | 70 | 142 | 14 | .938 |
| 2010 | COL | LF | 1 | 4.1 | 0 | 0 | 0 | .000 |
| 2010 | COL | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | COL | SS | 40 | 331.0 | 55 | 114 | 8 | .955 |
| 2011 | COL | 3B | 12 | 82.0 | 4 | 15 | 1 | .950 |
| 2011 | COL | 2B | 23 | 164.0 | 39 | 58 | 3 | .970 |
| 2011 | COL | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2012 | COL | 2B | 2 | 15.0 | 3 | 7 | 0 | 1.000 |
| 2012 | COL | 3B | 9 | 67.0 | 6 | 13 | 1 | .950 |
| 2012 | COL | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2013 | SL | 2B | 9 | 79.0 | 15 | 17 | 0 | 1.000 |
| 2013 | SL | SS | 10 | 83.0 | 15 | 28 | 0 | 1.000 |
| 2013 | SL | LF | 3 | 24.0 | 4 | 1 | 0 | 1.000 |
| 2013 | SL | 3B | 14 | 88.0 | 6 | 26 | 2 | .941 |
| 2013 | SL | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2014 | ELP | 1B | 7 | 42.0 | 40 | 0 | 0 | 1.000 |
| 2014 | LOU | LF | 10 | 78.0 | 18 | 1 | 2 | .905 |
| 2014 | ELP | 2B | 8 | 73.0 | 16 | 30 | 2 | .958 |
| 2014 | LOU | RF | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2014 | LOU | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2014 | ELP | 3B | 65 | 529.2 | 38 | 116 | 6 | .963 |
| 2015 | SYR | 2B | 19 | 152.1 | 37 | 46 | 1 | .988 |
| 2015 | SYR | 3B | 27 | 198.1 | 16 | 35 | 5 | .911 |
| 2015 | SYR | DH | 13 | 0.0 | 0 | 0 | 0 | .000 |
| 2016 | ABQ | 2B | 3 | 25.0 | 4 | 6 | 0 | 1.000 |
| 2016 | ABQ | 3B | 39 | 317.0 | 24 | 61 | 7 | .924 |
| 2016 | ABQ |
DH
|
10
|
0.0
|
0
|
0
|
0
|
.000
|
| AAA Total | — | 416 | 3047.0 | 458 | 789 | 57 | .956 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.