Cade McGee
#30 3B · B/T: R/R · 6' 1", 195 lb · Age 23 · Tucson, AZ, USA · Draft: 2024 Rd 9 #261 (STL) — Texas Tech · Peoria Chiefs (St. Louis Cardinals)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2026 | PEO |
75
|
318
|
251
|
48
|
50
|
12
|
0
|
12
|
39
|
7
|
45
|
87
|
14.2%
|
27.4%
|
.199
|
.358
|
.390
|
.748
|
| 2026 pace | 93 | 395 | 312 | 60 | 62 | 15 | 0 | 15 | 48 | 9 | 56 | 108 | |||||||
| A+ Total | 75 | 318 | 251 | 48 | 50 | 12 | 0 | 12 | 39 | 7 | 45 | 87 | 14.2% | 27.4% | .199 | .358 | .390 | .748 | |
| Single-A (A) | |||||||||||||||||||
| 2024 | PMB | 20 | 77 | 66 | 8 | 13 | 1 | 0 | 1 | 8 | 1 | 9 | 19 | 11.7% | 24.7% | .197 | .289 | .258 | .547 |
| 2025 | PMB | 78 | 335 | 276 | 44 | 59 | 14 | 0 | 9 | 50 | 22 | 46 | 76 | 13.7% | 22.7% | .214 | .334 | .362 | .696 |
| A Total | 98 | 412 | 342 | 52 | 72 | 15 | 0 | 10 | 58 | 23 | 55 | 95 | 13.3% | 23.1% | .211 | .326 | .342 | .668 | |
| Minors Total | 173 | 730 | 593 | 100 | 122 | 27 | 0 | 22 | 97 | 30 | 100 | 182 | 13.7% | 24.9% | .206 | .340 | .363 | .703 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2026 | PEO | 1B | 12 | 102.0 | 78 | 5 | 0 | 1.000 |
| 2026 | PEO | 3B | 14 | 125.0 | 11 | 20 | 0 | 1.000 |
| 2026 | PEO | 2B | 14 | 119.0 | 17 | 24 | 2 | .953 |
| 2026 | PEO | C | 21 | 180.1 | 196 | 10 | 4 | .981 |
| 2026 | PEO |
DH
|
14
|
0.0
|
0
|
0
|
0
|
.000
|
| A+ Total | — | 75 | 526.1 | 302 | 59 | 6 | .984 | |
| Single-A (A) | ||||||||
| 2024 | PMB | 3B | 19 | 161.0 | 14 | 26 | 2 | .952 |
| 2024 | PMB | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2025 | PMB | 2B | 20 | 169.2 | 33 | 37 | 1 | .986 |
| 2025 | PMB | 1B | 1 | 2.0 | 3 | 0 | 0 | 1.000 |
| 2025 | PMB | 3B | 51 | 411.0 | 32 | 66 | 3 | .970 |
| 2025 | PMB | SS | 8 | 69.0 | 13 | 14 | 1 | .964 |
| 2025 | PMB | DH | 2 | 0.0 | 0 | 0 | 0 | .000 |
| A Total | — | 102 | 812.2 | 95 | 143 | 7 | .971 | |
| Minors Total | — | 177 | 1339.0 | 397 | 202 | 13 | .979 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.