Brian Wabick
#36 P · B/T: R/R · 6' 0", 180 lb · Age 39 · Des Plaines, IL, USA · Draft: 2007 · Corpus Christi Hooks (Houston Astros)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||
| 2010 | CC | 1 | 0 | 0 | 6 | 0 | 10.1 | 1.7 | 2 | 1.7 | 3.5 | 7.84 |
| AA Total | 1 | 0 | 0 | 6 | 0 | 10.1 | 1.7 | 2 | 1.7 | 3.5 | 7.84 | |
| High-A (A+) | ||||||||||||
| 2010 | LAN |
3
|
5
|
3
|
43
|
0
|
64.1
|
1.5
|
43
|
6.0
|
3.4
|
5.18
|
| A+ Total | 3 | 5 | 3 | 43 | 0 | 64.1 | 1.5 | 43 | 6.0 | 3.4 | 5.18 | |
| Minors Total | 4 | 5 | 3 | 49 | 0 | 74.2 | 1.5 | 45 | 5.4 | 3.4 | 5.54 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | |||||||||||||||||||
| 2010 | CC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 |
| AA Total | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2010 | CC | P | 6 | 10.1 | 1 | 4 | 1 | .833 |
| AA Total | — | 6 | 10.1 | 1 | 4 | 1 | .833 | |
| High-A (A+) | ||||||||
| 2010 | LAN |
P
|
43
|
64.1
|
9
|
16
|
1
|
.962
|
| A+ Total | — | 43 | 64.1 | 9 | 16 | 1 | .962 | |
| Minors Total | — | 49 | 74.2 | 10 | 20 | 2 | .938 | |