Brendan Bell
#51 P · B/T: R/R · 5' 11", 175 lb · Age 26 · Ocala, FL, USA · Draft: 2019 · FCL Phillies (Philadelphia Phillies)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2021 | CLR | 0 | 1 | 0 | 18 | 0 | 18.0 | 1.0 | 20 | 10.0 | 9.0 | 5.50 |
| A Total | 0 | 1 | 0 | 18 | 0 | 18.0 | 1.0 | 20 | 10.0 | 9.0 | 5.50 | |
| Rookie (Rk) | ||||||||||||
| 2019 | F-PHI | 1 | 1 | 0 | 14 | 0 | 17.2 | 1.3 | 10 | 5.1 | 5.1 | 6.62 |
| 2021 | F-PHI | 2 | 0 | 1 | 4 | 1 | 12.2 | 3.2 | 12 | 8.5 | 2.8 | 3.55 |
| Rk Total | 3 | 1 | 1 | 18 | 1 | 30.1 | 1.7 | 22 | 6.5 | 4.2 | 5.34 | |
| Minors Total | 3 | 2 | 1 | 36 | 1 | 48.1 | 1.3 | 42 | 7.8 | 6.0 | 5.40 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2021 | CLR | P | 18 | 18.0 | 2 | 2 | 0 | 1.000 |
| A Total | — | 18 | 18.0 | 2 | 2 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2019 | F-PHI | P | 14 | 17.2 | 4 | 1 | 0 | 1.000 |
| 2021 | F-PHI | P | 4 | 12.2 | 0 | 1 | 0 | 1.000 |
| Rk Total | — | 18 | 30.1 | 4 | 2 | 0 | 1.000 | |
| Minors Total | — | 36 | 48.1 | 6 | 4 | 0 | 1.000 | |