Andrew Tomasovich
#56 P · B/T: L/L · 6' 4", 215 lb · Age 33 · Charlotte , NC, USA · Draft: 2015 · Stockton Ports (Athletics)
Career Graph
Pitching
| Season | Team | W | L | SV | BS | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||
| 2017 | STK | 3 | 3 | 0 | 1 | 29 | 0 | 34.1 | 1.2 | 42 | 11.0 | 4.7 | 4.72 |
| 2018 | STK |
2
|
2
|
3
|
3
|
41
|
0
|
51.2
|
1.3
|
61
|
10.6
|
5.2
|
3.14
|
| A+ Total | 5 | 5 | 3 | 4 | 70 | 0 | 86.0 | 1.2 | 103 | 10.8 | 5.0 | 3.77 | |
| Single-A (A) | |||||||||||||
| 2016 | BEL | 2 | 2 | 1 | 2 | 33 | 0 | 39.2 | 1.2 | 50 | 11.3 | 5.9 | 5.67 |
| 2017 | BEL | 1 | 0 | 0 | 0 | 6 | 0 | 9.0 | 1.5 | 13 | 13.0 | 0.0 | 0.00 |
| A Total | 3 | 2 | 1 | 2 | 39 | 0 | 48.2 | 1.2 | 63 | 11.7 | 4.8 | 4.62 | |
| Rookie (Rk) | |||||||||||||
| 2015 | A-ATH | 0 | 0 | 0 | 0 | 3 | 0 | 3.2 | 1.2 | 3 | 7.4 | 4.9 | 2.45 |
| Rk Total | 0 | 0 | 0 | 0 | 3 | 0 | 3.2 | 1.2 | 3 | 7.4 | 4.9 | 2.45 | |
| Minors Total | 8 | 7 | 4 | 6 | 112 | 0 | 138.1 | 1.2 | 169 | 11.0 | 4.9 | 4.03 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2017 | STK | P | 29 | 34.1 | 3 | 4 | 0 | 1.000 |
| 2018 | STK |
P
|
41
|
51.2
|
2
|
4
|
0
|
1.000
|
| A+ Total | — | 70 | 86.0 | 5 | 8 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2016 | BEL | P | 33 | 39.2 | 5 | 10 | 2 | .882 |
| 2017 | BEL | P | 6 | 9.0 | 0 | 0 | 0 | .000 |
| A Total | — | 39 | 48.2 | 5 | 10 | 2 | .882 | |
| Rookie (Rk) | ||||||||
| 2015 | A-ATH | P | 3 | 3.2 | 0 | 2 | 0 | 1.000 |
| Rk Total | — | 3 | 3.2 | 0 | 2 | 0 | 1.000 | |
| Minors Total | — | 112 | 138.1 | 10 | 20 | 2 | .938 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.