Andres Bonalde
#50 P · B/T: L/L · 6' 6", 198 lb · Age 28 · Punto Fijo, Venezuela · DSL Cubs Blue (Chicago Cubs)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2015 | V-CUB | 2 | 4 | 0 | 13 | 9 | — | 39.2 | 3.1 | 27 | 6.1 | 2.5 | 4.76 | — | — |
| 2016 | D-CUB |
2
|
6
|
0
|
13
|
12
|
— |
57.2
|
4.4
|
35
|
5.5
|
3.4
|
4.84
|
— | — |
| Rk Total | 4 | 10 | 0 | 26 | 21 | — | 97.1 | 3.7 | 62 | 5.7 | 3.1 | 4.81 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2015 | V-CUB | P | 13 | 39.2 | 1 | 3 | 3 | .571 |
| 2016 | D-CUB |
P
|
13
|
57.2
|
3
|
10
|
3
|
.813
|
| Rk Total | — | 26 | 97.1 | 4 | 13 | 6 | .739 | |