Adonys Cardona
#39 P · B/T: R/R · 6' 2", 200 lb · Age 32 · La Sabana, Venezuela · Dunedin Blue Jays (Toronto Blue Jays)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2016 | DUN | 2 | 2 | 0 | 41 | 0 | 37.2 | 0.9 | 26 | 6.2 | 7.4 | 5.02 |
| 2017 | DUN |
5
|
7
|
0
|
43
|
0
|
48.1
|
1.1
|
46
|
8.6
|
7.4
|
7.26
|
| A+ Total | 7 | 9 | 0 | 84 | 0 | 86.0 | 1.0 | 72 | 7.5 | 7.4 | 6.28 | |
| Single-A (A) | ||||||||||||
| 2014 | LAN | 0 | 3 | 0 | 5 | 3 | 10.2 | 2.1 | 11 | 9.3 | 6.8 | 8.44 |
| A Total | 0 | 3 | 0 | 5 | 3 | 10.2 | 2.1 | 11 | 9.3 | 6.8 | 8.44 | |
| Rookie (Rk) | ||||||||||||
| 2011 | F-BLU | 1 | 3 | 0 | 10 | 7 | 31.2 | 3.2 | 35 | 9.9 | 3.4 | 4.55 |
| 2012 | F-BLU | 0 | 1 | 0 | 8 | 2 | 15.2 | 2.0 | 20 | 11.5 | 5.7 | 6.32 |
| 2013 | BLU | 0 | 2 | 1 | 8 | 5 | 25.1 | 3.2 | 27 | 9.6 | 4.6 | 6.75 |
| Rk Total | 1 | 6 | 1 | 26 | 14 | 72.2 | 2.8 | 82 | 10.2 | 4.3 | 5.70 | |
| Minors Total | 8 | 18 | 1 | 115 | 17 | 169.1 | 1.5 | 165 | 8.8 | 6.1 | 6.17 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2016 | DUN | P | 41 | 37.2 | 1 | 4 | 1 | .833 |
| 2017 | DUN |
P
|
43
|
48.1
|
6
|
9
|
2
|
.882
|
| A+ Total | — | 84 | 86.0 | 7 | 13 | 3 | .870 | |
| Single-A (A) | ||||||||
| 2014 | LAN | P | 5 | 10.2 | 1 | 2 | 0 | 1.000 |
| A Total | — | 5 | 10.2 | 1 | 2 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2011 | F-BLU | P | 10 | 31.2 | 2 | 3 | 0 | 1.000 |
| 2012 | F-BLU | P | 8 | 15.2 | 1 | 1 | 1 | .667 |
| 2013 | BLU | P | 8 | 25.1 | 4 | 5 | 0 | 1.000 |
| Rk Total | — | 26 | 72.2 | 7 | 9 | 1 | .941 | |
| Minors Total | — | 115 | 169.1 | 15 | 24 | 4 | .907 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.