DSL White Sox
D-WSX · Dominican Summer League Dominican Summer League Southwest| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Romero | D-WSX | 48 | 186 | 158 | 34 | 45 | 5 | 3 | 10 | 46 | 7 | 17 | 56 | 9.1% | 30.1% | .285 | .387 | .544 | .931 | — | — | — |
| 2 | Ronald Cardozo | D-WSX | 46 | 163 | 134 | 29 | 45 | 7 | 3 | 6 | 31 | 1 | 23 | 27 | 14.1% | 16.6% | .336 | .429 | .567 | .996 | — | — | — |
| 3 | Fernando Graterol | D-WSX | 32 | 125 | 99 | 23 | 26 | 2 | 0 | 5 | 22 | 7 | 22 | 35 | 17.6% | 28.0% | .263 | .384 | .434 | .818 | — | — | — |
| 4 | Hector Hernandez | D-WSX | 40 | 158 | 126 | 24 | 37 | 8 | 2 | 2 | 16 | 15 | 20 | 33 | 12.7% | 20.9% | .294 | .429 | .437 | .866 | — | — | — |
| 5 | Hector Paulino | D-WSX | 12 | 46 | 39 | 7 | 9 | 1 | 0 | 2 | 7 | 3 | 5 | 6 | 10.9% | 13.0% | .231 | .304 | .410 | .714 | — | — | — |
| 6 | Felix Lebron | D-WSX | 45 | 175 | 138 | 20 | 28 | 4 | 0 | 2 | 23 | 6 | 32 | 59 | 18.3% | 33.7% | .203 | .368 | .275 | .643 | — | — | — |
| 7 | Carlos Vielma | D-WSX | 35 | 136 | 97 | 27 | 32 | 6 | 2 | 1 | 21 | 1 | 32 | 16 | 23.5% | 11.8% | .330 | .500 | .464 | .964 | — | — | — |
| 8 | Diego Natera | D-WSX | 27 | 35 | 30 | 8 | 10 | 4 | 1 | 1 | 3 | 1 | 4 | 10 | 11.4% | 28.6% | .333 | .429 | .633 | 1.062 | — | — | — |
| 9 | Orlando Patino | D-WSX | 43 | 156 | 124 | 26 | 38 | 8 | 1 | 1 | 15 | 9 | 26 | 28 | 16.7% | 17.9% | .306 | .439 | .411 | .850 | — | — | — |
| 10 | Josiel Veras | D-WSX | 16 | 45 | 34 | 7 | 9 | 1 | 0 | 1 | 5 | 2 | 8 | 16 | 17.8% | 35.6% | .265 | .422 | .382 | .804 | — | — | — |
| 11 | Jose Suarez | D-WSX | 24 | 81 | 61 | 9 | 13 | 1 | 0 | 1 | 9 | 2 | 17 | 11 | 21.0% | 13.6% | .213 | .407 | .279 | .686 | — | — | — |
| 12 | Samuel Luis | D-WSX | 42 | 137 | 115 | 23 | 28 | 9 | 0 | 1 | 20 | 7 | 17 | 31 | 12.4% | 22.6% | .243 | .365 | .348 | .713 | — | — | — |
| 13 | Nestor Perez | D-WSX | 40 | 115 | 92 | 17 | 20 | 7 | 0 | 0 | 9 | 6 | 17 | 42 | 14.8% | 36.5% | .217 | .357 | .293 | .650 | — | — | — |
| 14 | Dionys Medina | D-WSX | 37 | 132 | 102 | 24 | 25 | 1 | 1 | 0 | 13 | 11 | 25 | 24 | 18.9% | 18.2% | .245 | .412 | .275 | .687 | — | — | — |
| 15 | Stiwarts Valdez | D-WSX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3% | 33.3% | .000 | .333 | .000 | .333 | — | — | — |
| 16 | Hansel Pinales | D-WSX | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 17 | Yordany Marte | D-WSX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
17 players