DSL Tigers 1
D-TI1 · Dominican Summer League Dominican Summer League South| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enny Rodriguez | D-TI1 | 49 | 155 | 123 | 28 | 33 | 8 | 2 | 5 | 21 | 10 | 26 | 29 | 16.8% | 18.7% | .268 | .406 | .488 | .894 | — | — | — |
| 2 | Howard Reyes | D-TI1 | 41 | 123 | 96 | 23 | 22 | 4 | 0 | 4 | 19 | 5 | 22 | 31 | 17.9% | 25.2% | .229 | .390 | .396 | .786 | — | — | — |
| 3 | Jose Ramirez | D-TI1 | 47 | 179 | 141 | 36 | 34 | 4 | 1 | 3 | 16 | 25 | 27 | 52 | 15.1% | 29.1% | .241 | .397 | .348 | .745 | — | — | — |
| 4 | Randy Santana | D-TI1 | 43 | 169 | 128 | 35 | 30 | 1 | 3 | 3 | 12 | 25 | 36 | 59 | 21.3% | 34.9% | .234 | .414 | .359 | .773 | — | — | — |
| 5 | Carlos Benavides | D-TI1 | 38 | 138 | 106 | 22 | 30 | 12 | 0 | 2 | 29 | 8 | 11 | 30 | 8.0% | 21.7% | .283 | .416 | .453 | .869 | — | — | — |
| 6 | Omar Bustamante | D-TI1 | 48 | 168 | 127 | 19 | 23 | 6 | 1 | 2 | 22 | 1 | 27 | 35 | 16.1% | 20.8% | .181 | .365 | .291 | .656 | — | — | — |
| 7 | Fabian Dorta | D-TI1 | 33 | 95 | 79 | 11 | 26 | 4 | 1 | 1 | 17 | 2 | 10 | 14 | 10.5% | 14.7% | .329 | .421 | .443 | .864 | — | — | — |
| 8 | Yojan Coronel | D-TI1 | 27 | 85 | 73 | 15 | 17 | 5 | 0 | 1 | 9 | 2 | 10 | 10 | 11.8% | 11.8% | .233 | .329 | .342 | .671 | — | — | — |
| 9 | Edgar Lugo | D-TI1 | 41 | 139 | 116 | 15 | 25 | 9 | 0 | 1 | 19 | 14 | 19 | 16 | 13.7% | 11.5% | .216 | .345 | .319 | .664 | — | — | — |
| 10 | Douglas Olivo | D-TI1 | 45 | 162 | 114 | 32 | 16 | 5 | 2 | 1 | 20 | 13 | 41 | 50 | 25.3% | 30.9% | .140 | .377 | .246 | .623 | — | — | — |
| 11 | Leandy Mella | D-TI1 | 25 | 55 | 47 | 8 | 6 | 2 | 2 | 1 | 5 | 0 | 6 | 25 | 10.9% | 45.5% | .128 | .236 | .319 | .555 | — | — | — |
| 12 | Oscar Tineo | D-TI1 | 46 | 182 | 147 | 24 | 35 | 6 | 1 | 0 | 24 | 7 | 24 | 42 | 13.2% | 23.1% | .238 | .359 | .293 | .652 | — | — | — |
| 13 | Armando Lao | D-TI1 | 28 | 53 | 44 | 8 | 9 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 13.2% | 22.6% | .205 | .340 | .205 | .545 | — | — | — |
| 14 | Adrian Hoyte | D-TI1 | 14 | 35 | 26 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 9 | 8 | 25.7% | 22.9% | .192 | .400 | .346 | .746 | — | — | — |
| 15 | Yohandy Cruz | D-TI1 | 19 | 39 | 31 | 9 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 8 | 15.4% | 20.5% | .226 | .359 | .258 | .617 | — | — | — |
| 16 | Angel Roso | D-TI1 | 25 | 75 | 54 | 14 | 12 | 2 | 0 | 0 | 4 | 2 | 18 | 13 | 24.0% | 17.3% | .222 | .440 | .259 | .699 | — | — | — |
| 17 | Edwinyer Martinez | D-TI1 | 30 | 88 | 71 | 14 | 11 | 2 | 0 | 0 | 9 | 0 | 13 | 15 | 14.8% | 17.0% | .155 | .299 | .183 | .482 | — | — | — |
| 18 | Kendrick Hernandez | D-TI1 | 18 | 45 | 38 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 6 | 18 | 13.3% | 40.0% | .158 | .289 | .237 | .526 | — | — | — |
18 players