DSL Blue Jays Blue
D-BJB · Dominican Summer League Dominican Summer League Southwest · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 16 | 20 | −4 | 50th of 81 |
|
| Plate-appearance-weighted batting age | 18.3 | 18.9 | −0.6 | 46th of 81 |
|
| Plate appearances given to hitters 25 and under | 1675 | 1910 | −235 | 65th of 81 |
|
| Share of plate appearances given to hitters 25 and under | 100.0% | 99.2% | +0.8% | 1st of 81 |
|
| Plate appearances given to hitters 35 and older | 0 | 0 | — | 4th of 81 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 20 | 25 | −5 | 57th of 81 |
|
| Share of innings thrown by starters | 58.1% | 62.2% | −4.2% | 54th of 81 |
|
| Blown saves | 9 | 8 | — | 40th of 81 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | -95 | 0 | −95 | 71st of 81 |
|
| Run differential per game | -1.98 | -0.00 | −1.98 | 71st of 81 |
|
| Runs scored per game | 4.65 | 6.22 | −1.57 | 79th of 81 |
|
| Runs allowed per game | 6.63 | 6.23 | +0.40 | 52nd of 81 |
|
| Winning percentage | .375 | .500 | −.125 | 69th of 81 |
|
| Pythagorean winning percentage | .343 | .502 | −.160 | 74th of 81 |
|
| Wins above Pythagorean expectation | 1.5 | -0.1 | +1.6 | 18th of 81 |
|
| Winning percentage in one-run games | .400 | .492 | −.092 | 57th of 81 |
|
| Winning percentage in games decided by five or more | .235 | .503 | −.268 | 72nd of 81 |
|
| Home winning percentage | .560 | .560 | — | 43rd of 81 |
|
| Road winning percentage | .174 | .439 | −.265 | 77th of 81 |
|
| Winning percentage within the division | .333 | .501 | −.168 | 68th of 81 |
|
| Longest winning streak | 3 | 5 | −2 | 61st of 81 |
|
Rank is among the Rk clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".