Add SportsStats to your home screen

Cedar Rapids Kernels

CR · Midwest League Midwest League West
All columns CSV
# Player Team W L SV BS G GS QS IP IP/G SO ▾ K/9 BB/9 ERA FIP WAR
1 Ivran Romero CR 3 7 0 0 28 12 — 77.1 2.8 87 10.1 4.1 7.91 — —
2 Dasan Hill CR 1 8 0 0 16 16 — 45.0 2.8 77 15.4 7.4 5.80 — —
3 Michael Ross CR 6 8 1 1 30 10 — 97.1 3.2 77 7.1 2.6 6.66 — —
4 Yehizon Sanchez CR 1 4 2 3 35 0 — 57.0 1.6 67 10.6 5.2 4.89 — —
5 Riley Quick CR 0 2 0 0 11 11 — 41.1 3.8 61 13.3 5.0 4.14 — —
6 Nick Trabacchi CR 2 1 1 2 31 0 — 55.0 1.8 59 9.7 4.6 8.18 — —
7 Cole Peschl CR 3 1 3 2 37 0 — 65.0 1.8 56 7.8 2.8 4.43 — —
8 Adrian Bohorquez CR 1 0 0 0 12 11 — 38.2 3.2 47 10.9 5.6 4.19 — —
9 Christian Becerra CR 3 2 2 3 33 1 — 48.0 1.5 45 8.4 5.3 6.75 — —
10 Xavier Kolhosser CR 3 3 0 1 14 1 — 30.2 2.2 44 12.9 5.9 6.46 — —
11 Cesar Lares CR 1 7 0 0 12 12 — 37.2 3.1 43 10.3 6.9 10.27 — —
12 Eli Jones CR 2 1 0 0 9 8 — 40.1 4.5 41 9.1 1.1 4.46 — —
13 Brian Zeldin CR 3 1 0 1 24 0 — 32.1 1.3 41 11.4 8.6 8.07 — —
14 Eston Stull CR 2 0 3 0 19 1 — 26.2 1.4 40 13.5 7.1 6.08 — —
15 Nolan Santos CR 1 3 0 2 23 3 — 44.1 1.9 40 8.1 7.9 7.31 — —
16 Sam Rochard CR 1 2 1 0 21 0 — 34.0 1.6 36 9.5 5.0 5.03 — —
17 Kolten Smith CR 0 5 0 0 9 9 — 26.1 2.9 32 10.9 8.2 7.18 — —
18 Jason Doktorczyk CR 3 6 0 0 12 7 — 38.0 3.2 31 7.3 4.3 7.34 — —
19 Paulshawn Pasqualotto CR 3 0 4 1 13 0 — 18.0 1.4 30 15.0 2.0 1.50 — —
20 Mitch Mueller CR 1 1 1 0 12 0 — 20.1 1.7 30 13.3 1.8 3.54 — —
21 Justin Mitrovich CR 2 2 0 0 8 7 — 31.0 3.9 30 8.7 5.5 4.35 — —
22 Reed Moring CR 1 2 0 1 6 5 — 29.0 4.8 29 9.0 3.7 5.59 — —
23 Adam Falinski CR 0 2 0 0 16 0 — 29.1 1.8 27 8.3 7.4 7.98 — —
24 Cleiber Maldonado CR 0 0 0 1 11 0 — 12.2 1.2 22 15.6 9.2 11.37 — —
25 Jacob Wosinski CR 1 0 0 0 8 0 — 14.1 1.8 19 11.9 1.3 2.51 — —
26 Brent Francisco CR 1 3 1 1 10 1 — 20.2 2.1 18 7.8 3.9 7.84 — —
27 Ross Dunn CR 3 2 0 0 12 1 — 16.2 1.4 18 9.7 4.3 4.86 — —
28 Jesse Bergin CR 0 4 0 1 9 0 — 11.0 1.2 15 12.3 5.7 8.18 — —
29 Merit Jones CR 0 2 0 0 5 3 — 18.2 3.7 15 7.2 4.8 7.23 — —
30 Garrett Horn CR 0 1 0 0 4 3 — 10.2 2.7 14 11.8 6.8 4.22 — —
31 Michael Carpenter CR 0 1 0 0 5 5 — 10.1 2.1 13 11.3 4.4 13.06 — —
32 Mike McKenna CR 0 0 0 0 5 0 — 8.0 1.6 11 12.4 4.5 10.13 — —
33 Miguelangel Boadas CR 0 1 0 0 3 2 — 7.0 2.3 10 12.9 6.4 11.57 — —
34 Michael Hilker CR 0 0 0 0 7 0 — 10.2 1.5 9 7.6 2.5 3.38 — —
35 Bailey Ober CR 0 0 0 0 1 1 — 3.1 3.3 1 2.7 0.0 8.10 — —
36 Nick McAuliffe CR 0 0 0 0 1 0 — 1.0 1.0 1 9.0 18.0 27.00 — —
37 Henry Kusiak CR 0 0 0 0 1 0 — 0.1 0.3 1 27.0 0.0 0.00 — —
38 Finnegan Wall CR 0 0 0 0 2 0 — 3.1 1.7 1 2.7 10.8 2.70 — —
39 Matt Canterino CR 0 0 0 0 1 0 — 1.0 1.0 1 9.0 9.0 0.00 — —
40 Graham Brown CR 0 0 0 0 2 0 — 2.0 1.0 0 0.0 9.0 22.50 — —
41 Harry Genth CR 0 0 0 0 1 0 — 1.0 1.0 0 0.0 9.0 18.00 — —
42 Quinn McDaniel CR 0 0 0 0 1 0 — 2.0 2.0 0 0.0 22.5 4.50 — —
43 Irvin Nunez CR 0 0 0 0 1 0 — 1.0 1.0 0 0.0 0.0 0.00 — —
43 players