Beloit Sky Carp
BEL · Midwest League Midwest League West| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Schrier | BEL | 75 | 296 | 257 | 48 | 68 | 19 | 0 | 16 | 50 | 23 | 31 | 66 | 10.5% | 22.3% | .265 | .351 | .525 | .876 | — | — | — |
| 2 | Brian Sanchez | BEL | 106 | 412 | 355 | 62 | 91 | 23 | 3 | 13 | 57 | 10 | 45 | 102 | 10.9% | 24.8% | .256 | .343 | .448 | .791 | — | — | — |
| 3 | Brandon Compton | BEL | 60 | 283 | 211 | 45 | 47 | 9 | 1 | 12 | 40 | 17 | 68 | 99 | 24.0% | 35.0% | .223 | .418 | .445 | .863 | — | — | — |
| 4 | Colby Shade | BEL | 66 | 265 | 226 | 56 | 63 | 9 | 2 | 9 | 35 | 34 | 26 | 72 | 9.8% | 27.2% | .279 | .377 | .456 | .833 | — | — | — |
| 5 | Jacob Jenkins-Cowart | BEL | 64 | 213 | 193 | 27 | 42 | 9 | 1 | 9 | 32 | 5 | 16 | 65 | 7.5% | 30.5% | .218 | .282 | .415 | .697 | — | — | — |
| 6 | Connor Caskenette | BEL | 34 | 145 | 115 | 23 | 36 | 7 | 0 | 7 | 29 | 9 | 26 | 32 | 17.9% | 22.1% | .313 | .455 | .557 | 1.012 | — | — | — |
| 7 | Juan Matheus | BEL | 42 | 182 | 157 | 30 | 41 | 8 | 2 | 7 | 29 | 8 | 22 | 29 | 12.1% | 15.9% | .261 | .352 | .471 | .823 | — | — | — |
| 8 | Dillon Head | BEL | 90 | 403 | 359 | 62 | 89 | 18 | 4 | 7 | 36 | 41 | 38 | 84 | 9.4% | 20.8% | .248 | .323 | .379 | .702 | — | — | — |
| 9 | Starlyn Caba | BEL | 82 | 373 | 296 | 50 | 70 | 13 | 4 | 7 | 47 | 21 | 71 | 90 | 19.0% | 24.1% | .236 | .389 | .378 | .767 | — | — | — |
| 10 | Max Williams | BEL | 23 | 102 | 95 | 19 | 29 | 4 | 0 | 7 | 14 | 2 | 6 | 19 | 5.9% | 18.6% | .305 | .353 | .568 | .921 | — | — | — |
| 11 | Carter Johnson | BEL | 50 | 214 | 194 | 26 | 46 | 10 | 1 | 6 | 26 | 8 | 16 | 52 | 7.5% | 24.3% | .237 | .308 | .392 | .700 | — | — | — |
| 12 | Wilfredo Lara | BEL | 78 | 285 | 235 | 45 | 56 | 13 | 1 | 6 | 35 | 14 | 46 | 72 | 16.1% | 25.3% | .238 | .368 | .379 | .747 | — | — | — |
| 13 | Esmil Valencia | BEL | 52 | 200 | 182 | 22 | 38 | 12 | 1 | 6 | 29 | 8 | 10 | 47 | 5.0% | 23.5% | .209 | .260 | .385 | .645 | — | — | — |
| 14 | Wilson Weber | BEL | 70 | 267 | 233 | 35 | 45 | 4 | 1 | 6 | 28 | 3 | 31 | 96 | 11.6% | 36.0% | .193 | .286 | .296 | .582 | — | — | — |
| 15 | Chase Jaworsky | BEL | 67 | 268 | 232 | 32 | 56 | 8 | 1 | 6 | 29 | 24 | 32 | 56 | 11.9% | 20.9% | .241 | .336 | .362 | .698 | — | — | — |
| 16 | Jesus Hernandez | BEL | 72 | 261 | 220 | 37 | 66 | 10 | 1 | 5 | 35 | 22 | 38 | 47 | 14.6% | 18.0% | .300 | .400 | .423 | .823 | — | — | — |
| 17 | Carlos Sanchez | BEL | 35 | 138 | 116 | 16 | 18 | 4 | 0 | 5 | 16 | 1 | 19 | 40 | 13.8% | 29.0% | .155 | .268 | .319 | .587 | — | — | — |
| 18 | Cam Clayton | BEL | 79 | 273 | 215 | 45 | 46 | 13 | 1 | 5 | 23 | 24 | 50 | 57 | 18.3% | 20.9% | .214 | .371 | .353 | .724 | — | — | — |
| 19 | Emilio Barreras | BEL | 59 | 230 | 199 | 23 | 45 | 6 | 1 | 4 | 26 | 5 | 25 | 34 | 10.9% | 14.8% | .226 | .322 | .327 | .649 | — | — | — |
| 20 | Cam Cannarella | BEL | 19 | 82 | 71 | 15 | 28 | 2 | 1 | 3 | 22 | 2 | 8 | 10 | 9.8% | 12.2% | .394 | .439 | .577 | 1.016 | — | — | — |
| 21 | Aiva Arquette | BEL | 14 | 63 | 58 | 8 | 16 | 4 | 2 | 2 | 14 | 5 | 4 | 17 | 6.3% | 27.0% | .276 | .333 | .517 | .850 | — | — | — |
| 22 | Abrahan Ramirez | BEL | 43 | 165 | 143 | 15 | 33 | 7 | 0 | 2 | 23 | 13 | 18 | 30 | 10.9% | 18.2% | .231 | .315 | .322 | .637 | — | — | — |
| 23 | Drew Faurot | BEL | 10 | 35 | 31 | 4 | 6 | 0 | 0 | 0 | 5 | 4 | 4 | 13 | 11.4% | 37.1% | .194 | .286 | .194 | .480 | — | — | — |
| 24 | Jake McCutcheon | BEL | 17 | 71 | 67 | 6 | 10 | 1 | 1 | 0 | 4 | 5 | 3 | 20 | 4.2% | 28.2% | .149 | .197 | .194 | .391 | — | — | — |
| 25 | Cade Austin | BEL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 26 | Nestor Rios | BEL | 9 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 11.8% | 52.9% | .000 | .235 | .000 | .235 | — | — | — |
| 27 | Victor Ortega | BEL | 11 | 49 | 35 | 9 | 11 | 4 | 0 | 0 | 7 | 0 | 13 | 13 | 26.5% | 26.5% | .314 | .490 | .429 | .919 | — | — | — |
27 players