Greysen Carter
#35 P · B/T: S/R · 6' 4", 237 lb · Age 23 · Louisville, CO, USA · Draft: 2024 Rd 5 #152 (NYY) — Vanderbilt · Tampa Tarpons (New York Yankees)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2025 | TAM | 1 | 3 | 0 | 7 | 7 | 24.0 | 3.4 | 25 | 9.4 | 10.1 | 6.75 |
| 2026 | TAM |
5
|
0
|
1
|
33
|
0
|
51.2
|
1.6
|
59
|
10.3
|
7.5
|
4.35
|
| A Total | 6 | 3 | 1 | 40 | 7 | 75.2 | 1.9 | 84 | 10.0 | 8.3 | 5.11 | |
| Rookie (Rk) | ||||||||||||
| 2025 | F-YAN | 2 | 3 | 0 | 8 | 6 | 30.2 | 3.8 | 24 | 7.0 | 11.7 | 4.40 |
| Rk Total | 2 | 3 | 0 | 8 | 6 | 30.2 | 3.8 | 24 | 7.0 | 11.7 | 4.40 | |
| Minors Total | 8 | 6 | 1 | 48 | 13 | 106.1 | 2.2 | 108 | 9.1 | 9.3 | 4.91 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2025 | TAM | P | 7 | 24.0 | 1 | 1 | 0 | 1.000 |
| 2026 | TAM |
P
|
33
|
51.2
|
2
|
7
|
2
|
.818
|
| A Total | — | 40 | 75.2 | 3 | 8 | 2 | .846 | |
| Rookie (Rk) | ||||||||
| 2025 | F-YAN | P | 8 | 30.2 | 3 | 6 | 1 | .900 |
| Rk Total | — | 8 | 30.2 | 3 | 6 | 1 | .900 | |
| Minors Total | — | 48 | 106.1 | 6 | 14 | 3 | .870 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.