Saturday, May 4, 2019 · Estadio Hermanos Serdan · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAR | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 1 |
| PUE | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
Stars of the game
| LAR | Metric | PUE |
|---|---|---|
| Offense | ||
| 6.76 4th | Runs scored per game | 5.68 22nd |
| Pitching | ||
| 6.69 38th | Runs allowed per game | 5.87 30th |
| Roster | ||
| 30.9 4th | Plate-appearance-weighted batting age | 29.6 11th |
| Results | ||
| .462 29th | Winning percentage | .440 32nd |
| 5 23rd | Run differential | -14 27th |
| .504 23rd | Pythagorean winning percentage | .485 28th |
| .500 19th | Winning percentage in one-run games | .500 19th |
| .471 33rd | Home winning percentage | .488 31st |
| .455 26th | Road winning percentage | .382 36th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Nuevo Laredo Tecolotes
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tony Campana CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .319 | .793 |
| 2 Richy Pedroza SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .310 | .843 |
| 3 Michael Wing 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .355 | 1.065 |
| 4 Saul Soto 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .268 | .846 |
| 5 Jose Vargas 3B | 5 | 2 | 3 | 2 | 2 | 0 | 1 | .363 | 1.170 |
| 6 Marc Flores DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .316 | 1.095 |
| Amilcar Gomez DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | .527 |
| 7 Cristhian Presichi LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .278 | .730 |
| Francisco Lugo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .708 |
| 8 Carlos M. Rodriguez C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .775 |
| 9 Eliezer Ortiz RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .749 |
| Team | 41 | 7 | 13 | 4 | 6 | 0 | 6 | .317 | 1.016 |
- LOB:
- 14
- 2B:
- Flores
- 3B:
- Campana
- HR:
- Wing, Soto, Vargas 2
- SB:
- Pedroza
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Del Rosario W | 5.0 | 5 | 4 | 4 | 3 | 0 | 1 | 89-47 | 6.90 | 1.69 |
| Elroy Urbina | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 10.64 | 2.34 |
| Francisco Moreno | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 12.00 | 2.17 |
| Daniel Diaz | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-6 | 5.89 | 1.78 |
| Linder Castro | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 7.40 | 1.90 |
| Jose Valverde | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 6.16 | 1.58 |
| Anthony Carter SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.38 | 1.37 |
| Team | 9.0 | 5 | 4 | 4 | 5 | 5 | 1 | 149-81 | 4.00 | 1.11 |
Puebla Pericos
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Herlis Rodriguez CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .284 | .876 |
| 2 Alberto Carreon SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .748 |
| 3 Danny Ortiz DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | 1.037 |
| 4 Antonio Lamas 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .865 |
| 5 Jesus Arredondo 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .283 | .864 |
| 6 Nicholas Torres LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .315 | .969 |
| 7 Alan Garcia RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .633 |
| 8 Jose Heberto Felix C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | .705 |
| Miguel Guzman PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .412 | 1.001 |
| Oscar Lemus C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .769 |
| 9 Carlos Alberto Gastelum 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .278 | .722 |
| Team | 32 | 4 | 5 | 1 | 4 | 5 | 5 | .156 | .602 |
- LOB:
- 16
- 2B:
- Lamas, Torres
- HR:
- Gastelum
- GIDP:
- Arredondo
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Lara L | 4.0 | 8 | 5 | 5 | 0 | 4 | 3 | 82-53 | 4.86 | 1.51 |
| Marco Camarena | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16-12 | 13.50 | 2.50 |
| Ryan Luna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.60 | 1.76 |
| Angel Nesbitt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 25-16 | 16.20 | 2.70 |
| Sasagi Sanchez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 27-19 | 7.51 | 1.77 |
| Team | 9.0 | 13 | 7 | 7 | 0 | 6 | 4 | 163-109 | 7.00 | 1.44 |