Wednesday, June 24, 2026 · Valley Strong Ballpark · Final

Ontario Tower Buzzers logo Ontario Tower Buzzers

55-45 · L10 4-6

139
Visalia Rawhide logo Visalia Rawhide

40-60 · L10 4-6

1 2 3 4 5 6 7 8 9 R H E
ONT 0 0 1 2 2 0 4 4 0 13 11 2
VIS 0 0 0 1 2 1 1 4 0 9 12 1
WP Jholbran Herder (4-3) LP Junior Ciprian (5-4)

Stars of the game

Ontario Tower Buzzers logoOntario Tower Buzzers

Batting ABRHHRRBIBBSO AVGOPS
1 Kendall George CF 3 0 0 0 0 0 2 .294 .782
Oswaldo Osorio 1B 1 1 1 1 3 2 0 .239 .786
2 Jaron Elkins CF 5 0 3 0 1 1 1 .339 1.005
3 Ching-Hsien Ko LF 4 2 1 1 2 2 1 .264 .877
4 Easton Shelton 3B 4 2 1 0 0 2 1 .305 1.057
5 Joendry Vargas SS 5 0 0 0 0 1 1 .275 .730
6 Brendan Tunink DH 5 2 2 0 3 1 2 .204 .633
7 Mairoshendrick Martinus RF 4 2 2 0 1 1 1 .317 .899
8 Bryan Gonzalez Garcia C 4 1 0 0 0 1 2 .200 .589
9 Javier Herrera 2B 1 3 1 1 1 4 0 .269 .812
Team 36 13 11 3 11 15 11 .306 1.232
LOB:
22
2B:
Elkins, Tunink 2, Martinus
3B:
Elkins
HR:
Osorio, Ko, Herrera
SB:
Elkins, Shelton, Tunink, Martinus
CS:
Elkins
GIDP:
Vargas
Pitching IPHRERBBSOHRP-S ERAWHIP
Cam Leiter 4.1 5 3 3 1 4 0 61-39 3.53 1.35
Jholbran Herder W 1.2 3 1 1 2 3 1 34-19 6.10 1.81
Ricardo Montero 0.1 1 1 1 2 0 0 19-7 12.67 2.45
Javier Bartolozzi 1.1 3 4 3 1 1 1 36-23 4.62 1.22
Jecsua Liborius 1.1 0 0 0 2 2 0 25-13 3.51 1.20
Team 9.0 12 9 8 8 10 2 175-101 8.00 2.22

Visalia Rawhide logoVisalia Rawhide

Batting ABRHHRRBIBBSO AVGOPS
1 Jose Alpuria CF 5 1 0 0 0 1 1 .310 .973
2 Abdias De La Cruz DH 5 2 2 0 2 1 2 .254 .785
3 Enyervert Perez 3B 4 1 2 1 3 1 1 .230 .737
4 Pedro Blanco 1B 4 1 3 0 0 1 0 .225 .759
5 Pedro Catuy RF 4 0 2 0 0 1 0 .240 .699
6 Ivan Luciano C 3 0 0 0 1 1 2 .250 .789
7 Bo Walker LF 5 1 1 1 1 0 1 .193 .613
8 Eliesbert Alejos SS 3 1 1 0 0 2 1 .214 .570
9 Tytus Cissell 2B 5 2 1 0 0 0 2 .190 .507
Team 38 9 12 2 7 8 10 .316 1.004
LOB:
18
2B:
De La Cruz, Perez, Blanco, Alejos
HR:
Perez, Walker
SB:
Cissell
Pitching IPHRERBBSOHRP-S ERAWHIP
Junior Ciprian L 4.0 5 3 3 3 6 2 71-44 2.76 1.05
Alexis Liebano 2.0 2 2 2 3 3 0 51-30 5.01 1.76
Jairon Digon 0.2 1 4 4 4 0 0 31-13 8.04 2.30
Grayson Hitt 1.0 1 3 3 5 1 0 44-19 7.16 2.57
Samuel Gonzalez 1.1 2 1 1 0 1 1 24-19 9.09 2.02
Team 9.0 11 13 13 15 11 3 221-125 13.00 2.89