Tuesday, June 23, 2026 · Atrium Health Ballpark · Final

Columbia Fireflies logo Columbia Fireflies

50-47 · L10 5-5

43
Kannapolis Cannon Ballers logo Kannapolis Cannon Ballers

48-50 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
COL 0 4 0 0 0 0 0 0 0 4 6 0
KAN 0 0 0 0 0 0 0 0 3 3 10 0
WP Darwin Rodriguez (5-5) LP Gabe Tanner (3-3) SV Dash Albus (1)

Stars of the game

Season matchup

KAN leads 5 of 8 categories

COL Metric KAN
Offense
4.91 28th Runs scored per game 4.61 30th
Pitching
4.68 3rd Runs allowed per game 4.37 2nd
Roster
21.2 19th Plate-appearance-weighted batting age 21.3 18th
Results
.515 13th Winning percentage .495 16th
22 13th Run differential 23 12th
.522 13th Pythagorean winning percentage .524 12th
.406 24th Winning percentage in one-run games .500 15th
.583 6th Home winning percentage .500 19th
.449 19th Road winning percentage .490 13th

2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.

Columbia Fireflies logoColumbia Fireflies

Batting ABRHHRRBIBBSO AVGOPS
1 Josh Hammond 3B 4 0 0 0 0 0 0 .291 .772
2 Sean Gamble CF 4 0 1 0 0 0 1 .201 .609
3 Stone Russell 2B 4 0 1 0 0 0 0 .256 .691
4 JC Vanek 1B 4 0 1 0 0 0 2 .249 .809
5 Yandel Ricardo SS 3 1 0 0 0 1 0 .268 .772
6 Hyungchan Um DH 3 1 0 0 0 1 0 .243 .741
7 Roni Cabrera RF 4 1 1 0 0 0 2 .258 .784
8 Jhosmmel Zue C 3 1 1 1 4 0 2 .277 .709
9 Josi Novas LF 3 0 1 0 0 0 1 .136 .420
Team 32 4 6 1 4 2 8 .188 .517
LOB:
6
HR:
Zue
SB:
Gamble
GIDP:
Hammond
Pitching IPHRERBBSOHRP-S ERAWHIP
Darwin Rodriguez W 7.0 5 0 0 1 6 0 81-55 3.61 1.32
Henson Leal 1.0 4 3 3 1 1 0 23-13 4.89 1.32
Dash Albus SV 1.0 1 0 0 0 0 0 7-6 3.29 1.06
Team 9.0 10 3 3 2 7 0 111-74 3.00 1.33

Kannapolis Cannon Ballers logoKannapolis Cannon Ballers

Batting ABRHHRRBIBBSO AVGOPS
1 Jaden Fauske CF 4 0 0 0 0 0 1 .255 .761
2 Matthew Boughton SS 4 1 3 0 0 0 0 .234 .644
3 Derek Cerda RF 4 1 1 0 0 0 0 .272 .785
4 Stiven Flores C 3 1 1 0 1 1 0 .295 .723
5 Nick McLain DH 3 0 0 0 0 1 0 .214 .679
6 Adrian Gil 1B 4 0 2 0 0 0 1 .145 .574
7 Nathan Archer LF 4 0 1 0 1 0 2 .149 .538
8 Jurdrick Profar 2B 4 0 0 0 0 0 3 .190 .564
9 Efren Teran 3B 3 0 2 0 0 0 0 .227 .597
Team 33 3 10 0 2 2 7 .303 .767
LOB:
11
2B:
Flores, Gil
3B:
Archer
CS:
Boughton
GIDP:
McLain, Gil
Pitching IPHRERBBSOHRP-S ERAWHIP
Gabe Tanner L 5.0 6 4 4 2 3 1 69-44 2.83 1.23
Daniel Wright 2.0 0 0 0 0 3 0 23-17 3.21 1.39
Jesus Mendez 1.0 0 0 0 0 1 0 10-7 1.50 1.11
Marco Barrios 1.0 0 0 0 0 1 0 12-9 2.80 1.33
Team 9.0 6 4 4 2 8 1 114-77 4.00 0.89