Saturday, May 30, 2026 · First National Bank Field · Final

Hub City Spartanburgers logo Hub City Spartanburgers

44-56 · L10 4-6

48
Greensboro Grasshoppers logo Greensboro Grasshoppers

60-40 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
HCS 0 0 3 0 0 0 0 1 0 4 7 0
GBO 0 0 4 2 0 2 0 0 X 8 8 1
WP Bryan Mena (5-4) LP Ismael Agreda (2-5)

Stars of the game

Hub City Spartanburgers logoHub City Spartanburgers

Batting ABRHHRRBIBBSO AVGOPS
1 Yeison Morrobel RF 4 1 1 0 0 1 0 .297 .866
2 Malcolm Moore C 4 1 2 0 1 0 0 .300 .929
3 Luke Hanson SS 4 1 1 1 1 0 1 .270 .785
4 Maxton Martin DH 4 0 1 0 2 0 1 .230 .720
5 Paxton Kling CF 3 0 1 0 0 1 1 .260 .799
6 Gleider Figuereo 3B 3 0 1 0 0 1 1 .239 .788
7 Quincy Scott 1B 2 0 0 0 0 2 1 .216 .691
8 Antonis Macias 2B 3 0 0 0 0 1 0 .254 .726
9 Chandler Pollard LF 4 1 0 0 0 0 2 .222 .633
Team 31 4 7 1 4 6 7 .226 .706
LOB:
16
2B:
Martin
HR:
Hanson
CS:
Scott
GIDP:
Morrobel, Figuereo
Pitching IPHRERBBSOHRP-S ERAWHIP
Ismael Agreda L 5.0 4 6 6 4 6 1 80-45 5.60 1.61
Kai-Noa Wynyard 2.0 4 2 2 0 2 0 29-21 8.29 1.87
Anthony Susac 1.0 0 0 0 0 2 0 10-8 4.33 1.42
Team 8.0 8 8 8 4 10 1 119-74 9.00 1.50

Greensboro Grasshoppers logoGreensboro Grasshoppers

Batting ABRHHRRBIBBSO AVGOPS
1 Wyatt Sanford SS 3 1 1 0 2 1 1 .287 .965
2 Yordany De Los Santos DH 3 1 0 0 0 1 1 .255 .837
3 Easton Carmichael C 4 0 0 0 0 0 3 .305 .868
4 Murf Gray 3B 3 1 1 1 4 0 1 .302 .991
5 Edward Florentino CF 3 0 0 0 0 1 1 .218 .796
6 Tony Blanco 1B 4 1 2 0 0 0 1 .240 .858
7 Brian Sanchez RF 4 2 2 0 1 0 0 .255 .774
8 Carlos Caro 2B 3 2 2 0 0 1 1 .308 .901
9 Shalin Polanco LF 4 0 0 0 0 0 1 .204 .661
Team 31 8 8 1 7 4 10 .258 .780
LOB:
15
2B:
Blanco, Sanchez
HR:
Gray
GIDP:
Polanco
Pitching IPHRERBBSOHRP-S ERAWHIP
Bryan Mena W 5.0 4 3 0 3 3 0 84-51 5.20 1.48
Victor Cabreja 2.0 2 0 0 1 2 0 35-21 7.17 1.70
Jose Garces 1.0 1 1 1 0 1 1 15-10 8.36 1.91
Draven Zeigler 1.0 0 0 0 2 1 0 19-7 6.35 1.52
Team 9.0 7 4 1 6 7 1 153-89 1.00 1.44