Tuesday, June 30, 2026 · LMCU Ballpark · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 1 | 4 | 20 | 17 | 2 |
| WM | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 11 | 12 | 2 |
Stars of the game
| LC | Metric | WM |
|---|---|---|
| Offense | ||
| 6.08 4th | Runs scored per game | 5.28 21st |
| Pitching | ||
| 5.48 16th | Runs allowed per game | 5.02 8th |
| Roster | ||
| 22.4 20th | Plate-appearance-weighted batting age | 23.2 5th |
| Results | ||
| .539 9th | Winning percentage | .462 21st |
| 76 8th | Run differential | 35 14th |
| .547 8th | Pythagorean winning percentage | .524 13th |
| .514 12th | Winning percentage in one-run games | .273 30th |
| .516 16th | Home winning percentage | .462 22nd |
| .563 6th | Road winning percentage | .462 16th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Lake County Captains
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tommy Hawke LF | 6 | 3 | 2 | 0 | 0 | 1 | 0 | .291 | .793 |
| 2 Aaron Walton CF | 5 | 4 | 2 | 1 | 2 | 1 | 0 | .275 | .902 |
| 3 Jace LaViolette CF | 4 | 3 | 1 | 0 | 0 | 1 | 2 | .238 | .809 |
| Esteban González RF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .233 | .781 |
| 4 Dean Curley SS | 4 | 2 | 2 | 0 | 3 | 2 | 0 | .251 | .905 |
| 5 Nolan Schubart 1B | 5 | 3 | 2 | 1 | 6 | 2 | 0 | .243 | .919 |
| 6 Welbyn Francisca 2B | 5 | 2 | 3 | 0 | 1 | 2 | 1 | .277 | .894 |
| 7 Anthony Martinez DH | 5 | 0 | 1 | 0 | 2 | 0 | 1 | .290 | .917 |
| 8 Jeffrey Mercedes 3B | 5 | 2 | 4 | 2 | 5 | 1 | 0 | .244 | .708 |
| 9 Tyler Howard C | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .296 | .889 |
| Team | 42 | 20 | 17 | 4 | 19 | 14 | 6 | .405 | 1.345 |
- LOB:
- 30
- 2B:
- Curley, Schubart, Francisca, Martinez
- HR:
- Walton, Schubart, Mercedes 2
- SB:
- Hawke, Francisca
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jervis Alfaro | 3.2 | 5 | 4 | 3 | 2 | 0 | 0 | 74-39 | 8.21 | 2.03 |
| Logan McGuire | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 32-22 | 6.67 | 1.63 |
| Luis Flores W | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 | 39-22 | 9.16 | 2.24 |
| Xavier Martinez | 1.0 | 2 | 2 | 2 | 4 | 1 | 0 | 41-20 | 4.25 | 1.61 |
| Izaak Martinez | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 25-14 | 1.59 | 1.08 |
| Team | 9.0 | 12 | 11 | 10 | 11 | 9 | 0 | 211-117 | 10.00 | 2.56 |
West Michigan Whitecaps
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Woody Hadeen 2B | 4 | 2 | 2 | 0 | 3 | 2 | 0 | .316 | .833 |
| 2 Bryce Rainer SS | 5 | 2 | 2 | 0 | 1 | 1 | 3 | .271 | .863 |
| 3 Ricardo Hurtado C | 6 | 2 | 3 | 0 | 3 | 0 | 0 | .191 | .663 |
| 4 Jackson Strong CF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .198 | .707 |
| 5 Clayton Campbell 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .257 | .745 |
| 6 Andrew Sojka RF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .670 |
| 7 Samuel Gil 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .244 | .615 |
| 8 Luke Shliger DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .753 |
| 9 Patrick Lee LF | 2 | 3 | 1 | 0 | 1 | 2 | 0 | .279 | .963 |
| Team | 38 | 11 | 12 | 0 | 10 | 11 | 9 | .316 | .892 |
- LOB:
- 25
- 2B:
- Hadeen 2, Hurtado, Campbell
- SB:
- Strong
- GIDP:
- Hurtado
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Lee | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 33-24 | 2.67 | 1.12 |
| Logan Berrier | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 31-16 | 4.45 | 1.52 |
| Carlos Lequerica | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 30-14 | 6.59 | 1.54 |
| Juanmi Vasquez | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 26-12 | 6.63 | 1.77 |
| Ryan Harvey L | 1.0 | 3 | 5 | 4 | 4 | 0 | 0 | 50-24 | 3.88 | 1.42 |
| Thomas Bruss | 1.2 | 3 | 4 | 4 | 2 | 1 | 2 | 38-19 | 4.30 | 1.30 |
| Caleb Shpur | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 32-13 | 27.00 | 4.29 |
| Cristian Santana | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 | 0.00 |
| Team | 9.0 | 17 | 20 | 19 | 14 | 6 | 4 | 245-125 | 19.00 | 3.44 |