Tuesday, May 26, 2026 · Veterans Memorial Stadium · Final

Quad Cities River Bandits logo Quad Cities River Bandits

49-49 · L10 3-7

89
Cedar Rapids Kernels logo Cedar Rapids Kernels

38-63 · L10 3-7

1 2 3 4 5 6 7 8 9 R H E
QC 0 2 3 3 0 0 0 0 0 8 13 0
CR 1 0 2 0 0 2 0 0 4 9 9 1
WP Brian Zeldin (2-1) LP Yimi Presinal (2-2)

Stars of the game

Quad Cities River Bandits logoQuad Cities River Bandits

Batting ABRHHRRBIBBSO AVGOPS
1 Nolan Sailors RF 4 1 0 0 0 0 0 .271 .789
2 Asbel Gonzalez CF 5 1 1 0 1 0 0 .274 .684
3 Blake Mitchell DH 3 1 2 0 1 2 1 .247 .911
4 Ramon Ramirez C 5 0 1 0 0 0 1 .296 .879
5 Luke Pelzer LF 4 2 2 0 1 0 0 .337 .910
6 Derlin Figueroa 3B 4 2 3 1 2 0 1 .263 .861
7 Jose Cerice 1B 4 0 1 0 1 0 3 .290 .783
8 Tyriq Kemp SS 4 1 2 0 1 0 1 .240 .749
9 Angel Acosta 2B 4 0 1 0 0 0 1 .281 .710
Team 37 8 13 1 7 2 8 .351 .898
LOB:
11
2B:
Mitchell, Pelzer, Figueroa
HR:
Figueroa
SB:
Gonzalez, Mitchell
CS:
Mitchell
GIDP:
Acosta
Pitching IPHRERBBSOHRP-S ERAWHIP
Tanner Jones 5.1 4 4 4 2 1 1 84-57 5.04 1.39
Nick Conte 1.0 1 1 1 4 0 0 31-10 5.98 1.80
Kamden Edge 1.2 0 0 0 1 1 0 20-12 4.06 0.86
Yimi Presinal L 0.1 3 4 4 3 1 0 33-19 5.80 1.44
Coleman Picard 0.0 1 0 0 0 0 0 4-2 3.38 1.31
Team 8.1 9 9 9 10 3 1 172-100 9.72 2.28

Cedar Rapids Kernels logoCedar Rapids Kernels

Batting ABRHHRRBIBBSO AVGOPS
1 Marek Houston SS 4 0 0 0 0 1 0 .325 .867
2 Brandon Winokur 3B 3 3 1 0 0 1 0 .252 .783
3 Eduardo Tait C 4 2 2 0 1 1 1 .228 .730
4 Khadim Diaw DH 4 1 2 0 1 1 0 .300 .859
5 Yasser Mercedes RF 4 2 2 1 3 1 1 .236 .717
6 Quinn McDaniel LF 4 1 0 0 0 1 1 .330 .907
7 Jacob McCombs CF 2 0 1 0 0 1 0 .280 .865
8 Rayne Doncon 1B 3 0 0 0 2 2 0 .137 .491
9 Jay Thomason 2B 4 0 1 0 1 1 0 .293 .879
Team 32 9 9 1 8 10 3 .281 .958
LOB:
21
2B:
Winokur, Tait, Diaw
HR:
Mercedes
SB:
Winokur, Mercedes, McCombs 3
GIDP:
Thomason
Pitching IPHRERBBSOHRP-S ERAWHIP
Michael Ross 3.1 12 8 7 1 1 1 69-46 7.85 1.57
Nick Trabacchi 2.2 0 0 0 0 3 0 32-20 8.18 1.75
Sam Rochard 2.0 1 0 0 0 3 0 30-18 5.03 1.65
Brian Zeldin W 1.0 0 0 0 1 1 0 15-7 7.40 1.89
Team 9.0 13 8 7 2 8 1 146-91 7.00 1.67