Saturday, May 2, 2026 · LECOM Park · Final

Lakeland Flying Tigers logo Lakeland Flying Tigers

47-54 · L10 4-6

413
Bradenton Marauders logo Bradenton Marauders

45-56 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
LAK 1 0 0 0 3 0 0 0 0 4 9 4
BRD 2 0 0 0 2 4 1 4 X 13 16 3
WP Reinold Navarro (4-1) LP Caleb Leys (0-4)

Stars of the game

Lakeland Flying Tigers logoLakeland Flying Tigers

Batting ABRHHRRBIBBSO AVGOPS
1 Jesus Pinto CF 4 1 2 0 0 1 1 .257 .721
2 Jordan Yost SS 5 2 1 0 1 0 2 .245 .708
3 Max Anderson 3B 2 1 2 0 0 1 0 .308 1.144
Carson Rucker 3B 1 0 0 0 0 0 1 .252 .785
4 Beau Ankeney LF 4 0 2 0 2 0 1 .279 .844
5 Jack Goodman 2B 4 0 0 0 0 0 1 .184 .524
6 Edian Espinal DH 4 0 1 0 0 0 0 .311 .902
7 Javier Osorio 1B 4 0 1 0 0 0 2 .234 .689
8 Sergio Tapia C 3 0 0 0 0 1 0 .202 .583
9 Anibal Salas RF 3 0 0 0 0 1 1 .230 .743
Team 34 4 9 0 3 4 9 .265 .724
LOB:
14
3B:
Pinto, Espinal
SB:
Yost, Anderson
GIDP:
Pinto, Goodman 2
Pitching IPHRERBBSOHRP-S ERAWHIP
Max Alba 3.1 6 2 2 0 3 1 51-37 2.84 1.11
Jose Guzman 0.2 0 0 0 0 1 0 5-3 3.02 1.10
Caleb Leys L 1.1 3 6 4 3 2 1 56-28 4.98 1.57
Jan Caraballo 1.2 2 1 1 1 0 1 23-14 7.05 1.61
Andrew Pogue 1.0 5 4 4 1 1 0 25-17 7.34 2.27
Team 8.0 16 13 11 5 7 3 160-99 12.38 2.63

Bradenton Marauders logoBradenton Marauders

Batting ABRHHRRBIBBSO AVGOPS
1 Dylan Palmer CF 5 1 0 0 0 1 0 .272 .707
2 Josh Tate LF 3 4 1 0 0 2 1 .283 .718
3 Murf Gray DH 4 3 4 2 4 1 0 .359 1.042
4 Edgleen Perez C 3 1 1 0 2 1 0 .296 .737
5 Richard Ramirez 1B 5 1 2 0 1 0 1 .279 .869
6 Carlos Caro 2B 5 0 1 0 0 0 1 .308 .990
7 Cristian Jauregui RF 5 2 5 1 1 0 0 .226 .649
8 Eddie Rynders SS 5 0 0 0 0 0 4 .210 .738
9 Antonio Pimentel 3B 5 1 2 0 3 0 0 .266 .761
Team 40 13 16 3 11 5 7 .400 1.182
LOB:
18
2B:
Gray, Ramirez
3B:
Jauregui
HR:
Gray 2, Jauregui
SB:
Palmer, Tate, Jauregui
CS:
Caro
Pitching IPHRERBBSOHRP-S ERAWHIP
Yonleg Gaetano 4.0 5 1 1 1 2 0 61-40 5.00 1.51
Roilan Portuondo 0.2 4 3 3 1 0 0 27-15 7.75 2.01
Noah Takacs 0.1 0 0 0 0 1 0 3-3 7.75 1.87
Reinold Navarro W 4.0 0 0 0 2 6 0 59-34 2.34 1.46
Team 9.0 9 4 4 4 9 0 150-92 4.00 1.44