Sunday, June 7, 2026 · Nymeo Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| FRE | 0 | 7 | 0 | 1 | 6 | 1 | 0 | 1 | X | 16 | 16 | 0 |
Stars of the game
| HV | Metric | FRE |
|---|---|---|
| Offense | ||
| 5.20 20th | Runs scored per game | 5.92 9th |
| Pitching | ||
| 4.89 4th | Runs allowed per game | 4.93 5th |
| Roster | ||
| 23.2 10th | Plate-appearance-weighted batting age | 22.4 21st |
| Results | ||
| .475 19th | Winning percentage | .602 3rd |
| 31 11th | Run differential | 97 3rd |
| .528 11th | Pythagorean winning percentage | .583 3rd |
| .444 22nd | Winning percentage in one-run games | .621 5th |
| .453 22nd | Home winning percentage | .580 9th |
| .500 12th | Road winning percentage | .625 2nd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Hudson Valley Renegades
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Kaeden Kent SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .792 |
| 2 Wilson Rodriguez LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .805 |
| 3 Eric Genther C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .817 |
| 4 Kyle West DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .681 |
| 5 Roderick Arias 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .271 | .798 |
| 6 Enmanuel Tejeda 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .205 | .635 |
| 7 Josh Moylan 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .229 | .786 |
| 8 Camden Troyer CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .248 | .714 |
| 9 Luis Durango RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .347 | .840 |
| Team | 32 | 3 | 7 | 1 | 3 | 0 | 7 | .219 | .656 |
- LOB:
- 3
- 2B:
- Kent, Arias, Moylan, Troyer
- HR:
- Tejeda
- SB:
- Durango
- CS:
- Arias
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Paul Linan L | 1.2 | 6 | 7 | 6 | 1 | 5 | 3 | 54-34 | 5.98 | 1.44 |
| Brady Kirtner | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 5.23 | 1.65 |
| Franyer Herrera | 2.1 | 7 | 8 | 8 | 4 | 2 | 3 | 76-46 | 4.17 | 1.39 |
| Brandon Decker | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25-16 | 3.43 | 1.17 |
| Jack Sokol | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 22-15 | 3.72 | 1.55 |
| Team | 8.0 | 16 | 16 | 15 | 6 | 12 | 6 | 198-124 | 16.88 | 2.75 |
Frederick Keys
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Enrique Bradfield CF | 6 | 1 | 2 | 1 | 1 | 0 | 2 | .364 | .990 |
| 2 Douglas Hodo LF | 6 | 3 | 4 | 1 | 4 | 0 | 1 | .643 | 2.188 |
| 3 Wehiwa Aloy SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .300 | .874 |
| Alfredo Velasquez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .826 |
| 4 Victor Figueroa 1B | 5 | 2 | 2 | 1 | 3 | 0 | 1 | .271 | .915 |
| 5 Ike Irish DH | 4 | 1 | 2 | 1 | 2 | 1 | 1 | .286 | .915 |
| 6 RJ Austin 3B | 3 | 3 | 1 | 0 | 0 | 2 | 0 | .258 | .762 |
| 7 Vance Honeycutt RF | 4 | 2 | 1 | 1 | 2 | 1 | 1 | .180 | .633 |
| 8 Colin Yeaman 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .219 | .603 |
| Ryan Stafford 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .555 |
| 9 Colin Tuft C | 3 | 3 | 2 | 1 | 2 | 1 | 1 | .220 | .816 |
| Team | 41 | 16 | 16 | 6 | 14 | 6 | 12 | .390 | 1.382 |
- LOB:
- 17
- 2B:
- Hodo 2, Figueroa
- HR:
- Bradfield, Hodo, Figueroa, Irish, Honeycutt, Tuft
- SB:
- Hodo, Aloy, Austin 3, Honeycutt, Yeaman
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Quinn | 4.2 | 5 | 3 | 3 | 0 | 3 | 1 | 76-47 | 3.99 | 1.16 |
| Chandler Marsh W | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.46 | 1.10 |
| Keagan Gillies | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 20-12 | 1.08 | 0.72 |
| Bradley Brehmer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 3.48 | 1.06 |
| Team | 9.0 | 7 | 3 | 3 | 0 | 7 | 1 | 126-78 | 3.00 | 0.78 |