Thursday, July 2, 2026 · First National Bank Field · Final

Bowling Green Hot Rods logo Bowling Green Hot Rods

72-29 · L10 6-4

1023
Greensboro Grasshoppers logo Greensboro Grasshoppers

61-41 · L10 8-2

1 2 3 4 5 6 7 8 9 R H E
BG 0 1 0 4 1 0 4 0 0 10 13 1
GBO 3 1 2 2 10 3 2 0 X 23 24 0
WP Yulian Quintana (3-2) LP Dominic Niman (7-3)

Stars of the game

Bowling Green Hot Rods logoBowling Green Hot Rods

Batting ABRHHRRBIBBSO AVGOPS
1 Aidan Smith CF 5 0 0 0 0 0 3 .215 .693
2 Nathan Flewelling DH 5 1 2 1 1 0 2 .251 .848
3 Connor Hujsak RF 4 1 3 0 0 1 1 .298 .920
4 Narciso Polanco SS 4 1 1 0 0 1 1 .250 .726
5 Tony Santa Maria 2B 5 3 3 1 4 0 0 .285 .846
6 Ryan McCoy 1B 5 1 2 0 1 0 2 .285 1.010
7 Marshall Toole LF 3 1 0 0 0 1 3 .252 .745
8 Carlos Colmenarez 3B 3 0 0 0 0 1 3 .293 1.024
9 Bryan Broecker C 3 2 2 1 3 1 0 .267 .877
Team 37 10 13 3 9 5 15 .351 1.077
LOB:
15
2B:
Santa Maria, McCoy
HR:
Flewelling, Santa Maria, Broecker
SB:
Santa Maria 2, McCoy
GIDP:
Polanco
Pitching IPHRERBBSOHRP-S ERAWHIP
Dominic Niman L 4.0 11 8 8 2 2 4 88-57 4.31 1.28
Andres Galan 0.0 3 6 5 2 0 0 25-9 6.60 1.65
Jonathan Russell 2.0 6 7 7 2 1 1 40-26 4.82 1.46
Noah Beal 1.0 4 2 2 0 0 0 18-15 3.83 1.37
Juanfel Peguero 1.0 0 0 0 0 0 0 8-5 0.00 0.00
Team 8.0 24 23 22 6 3 5 179-112 24.75 3.75

Greensboro Grasshoppers logoGreensboro Grasshoppers

Batting ABRHHRRBIBBSO AVGOPS
1 Sammy Stafura DH 6 4 4 1 4 0 1 .301 1.021
2 Yordany De Los Santos SS 2 1 1 0 0 0 0 .256 .843
Dylan Palmer 2B 1 3 1 0 0 1 0 .281 .705
3 Murf Gray 3B 5 2 2 0 1 1 1 .302 .991
4 Axiel Plaz 1B 5 2 4 0 6 1 1 .301 .856
5 Edward Florentino CF 5 3 3 1 2 1 0 .216 .787
6 Easton Carmichael C 5 2 3 1 5 0 0 .305 .868
7 Jhonny Severino LF 6 2 2 1 2 0 0 .268 .877
8 Josh Tate RF 6 3 3 1 3 0 0 .276 .805
9 Carlos Caro SS 4 1 1 0 0 2 0 .317 .915
Team 45 23 24 5 23 6 3 .533 1.477
LOB:
15
2B:
Stafura, Tate
HR:
Stafura, Florentino, Carmichael, Severino, Tate
SB:
De Los Santos, Palmer
CS:
Caro
Pitching IPHRERBBSOHRP-S ERAWHIP
Seth Hernandez 3.2 8 5 5 1 7 1 86-55 3.33 1.26
Yulian Quintana W 1.1 2 1 1 0 0 1 16-12 11.28 2.28
Jose Garces 2.0 1 4 4 3 3 1 42-23 9.47 2.03
Carlson Reed 2.0 2 0 0 1 5 0 34-23 6.22 1.65
Team 9.0 13 10 10 5 15 3 178-113 10.00 2.00