Saturday, April 11, 2026 · First National Bank Field · Final

Asheville Tourists logo Asheville Tourists

33-66 · L10 3-4

611
Greensboro Grasshoppers logo Greensboro Grasshoppers

60-40 · L10 5-2

1 2 3 4 5 6 7 8 9 R H E
ASH 6 0 0 0 0 0 0 0 0 6 8 2
GBO 2 0 1 0 5 0 0 3 X 11 14 1
WP Connor Oliver (4-0) LP Eurys Martich (2-2) SV Yulian Quintana (2)

Stars of the game

Asheville Tourists logoAsheville Tourists

Batting ABRHHRRBIBBSO AVGOPS
1 Caden Powell CF 5 1 2 0 0 0 1 .289 .832
2 Ethan Frey RF 3 1 1 0 1 2 0 .268 .800
3 Alejandro Nunez 2B 4 1 1 0 0 1 2 .246 .715
4 Jason Schiavone C 1 1 0 0 0 4 1 .289 1.218
5 Chase Call LF 5 1 1 0 1 0 3 .244 .863
6 Zach Daudet 3B 4 0 0 0 1 0 0 .210 .705
7 Max Holy SS 5 1 0 0 1 0 1 .242 .774
8 Drew Brutcher 1B 2 0 1 0 1 1 0 .266 .744
9 Cesar Hernandez DH 4 0 2 0 1 1 0 .292 .773
Team 33 6 8 0 6 9 8 .242 .665
LOB:
20
SB:
Holy
CS:
Frey
Pitching IPHRERBBSOHRP-S ERAWHIP
Dylan Howard 3.2 8 3 3 1 1 1 77-47 7.81 1.85
Eurys Martich L 0.2 3 4 4 1 1 0 31-16 17.23 3.38
Francisco Frias 1.2 3 1 1 0 4 0 39-26 5.22 1.77
Colby Langford 1.1 0 3 3 4 2 0 46-23 7.68 2.00
Nate Wohlgemuth 0.2 0 0 0 1 1 0 16-8 13.92 2.34
Team 8.0 14 11 11 7 9 1 209-120 12.38 2.63

Greensboro Grasshoppers logoGreensboro Grasshoppers

Batting ABRHHRRBIBBSO AVGOPS
1 Wyatt Sanford SS 4 2 3 1 2 1 1 .287 .965
2 Shalin Polanco LF 5 1 1 0 0 0 2 .204 .661
3 Lonnie White RF 4 2 1 0 1 1 1 .298 1.009
4 Axiel Plaz DH 3 1 1 0 0 1 1 .307 .872
5 Jared Jones 1B 4 1 2 0 1 1 2 .338 1.007
6 Easton Carmichael C 4 2 3 0 1 1 0 .305 .868
7 Jhonny Severino 3B 4 1 1 0 1 1 0 .259 .851
8 Brian Sanchez CF 4 0 1 0 1 1 2 .255 .774
9 Matt King 2B 4 1 1 0 2 0 0 .288 .760
Team 36 11 14 1 9 7 9 .389 1.028
LOB:
21
2B:
Sanford, Carmichael
HR:
Sanford
SB:
Sanford, White 2, Plaz, Severino
GIDP:
King
Pitching IPHRERBBSOHRP-S ERAWHIP
Hung-Leng Chang 0.2 4 6 6 2 0 0 38-19 9.32 1.98
Alexis Torres 2.1 1 0 0 2 3 0 41-21 1.72 1.47
Connor Oliver W 3.2 2 0 0 3 5 0 75-46 2.27 1.35
Jose Garces 0.2 1 0 0 2 0 0 21-9 8.36 1.91
Yulian Quintana SV 1.2 0 0 0 0 0 0 19-12 10.66 2.25
Team 9.0 8 6 6 9 8 0 194-107 6.00 1.89