Add SportsStats to your home screen

Friday, April 24, 2026 · Arvest Ballpark · Final

Wichita Wind Surge logo Wichita Wind Surge

42-64 · L10 7-3

51
NW Arkansas Naturals logo NW Arkansas Naturals

44-62 · L10 3-7

1 2 3 4 5 6 7 8 9 R H E
WCH 0 0 0 0 3 0 0 2 0 5 8 1
NWA 0 0 0 0 0 0 0 1 0 1 6 1
WP Paulshawn Pasqualotto (1-1) LP Drew Beam (5-10)

Stars of the game

Wichita Wind Surge logoWichita Wind Surge

Batting ABRHHRRBIBBSO AVGOPS
1 Garrett Spain RF 5 0 1 0 0 0 2 .240 .805
2 Kala'i Rosario LF 4 1 0 0 0 1 2 .232 .793
3 Kyle DeBarge SS 5 1 1 0 0 0 1 .212 .686
4 Billy Amick 3B 3 1 1 1 2 0 1 .222 .841
5 Ricardo Olivar DH 4 0 2 0 0 0 0 .277 .978
6 Jose Salas 2B 1 0 0 0 0 0 1 .187 .609
Jake Rucker 2B 2 1 0 0 0 0 2 .241 .807
7 Andrew Cossetti C 3 0 1 0 0 0 1 .204 .763
8 Jorel Ortega 1B 4 0 0 0 0 0 0 .140 .444
9 Maddux Houghton CF 3 1 2 0 0 1 1 .189 .585
Team 34 5 8 1 2 2 11 .235 .749
LOB:
16
2B:
Spain, Olivar, Houghton 2
HR:
Amick
SB:
Houghton
Pitching IPHRERBBSOHRP-S ERAWHIP
Jose Olivares 3.0 2 0 0 4 1 0 52-23 7.41 2.02
Paulshawn Pasqualotto W 3.0 2 0 0 3 3 0 44-27 5.06 1.66
Spencer Bengard 2.0 2 1 0 1 2 0 37-21 6.20 1.80
Luis Quiñones 1.0 0 0 0 0 3 0 15-10 3.18 1.47
Team 9.0 6 1 0 8 9 0 148-81 0.00 1.56

NW Arkansas Naturals logoNW Arkansas Naturals

Batting ABRHHRRBIBBSO AVGOPS
1 Carson Roccaforte CF 3 0 0 0 0 2 1 .248 .842
2 Rudy Martin LF 3 0 0 0 0 2 2 .261 .802
3 Sam Kulasingam 2B 3 0 1 0 0 1 0 .240 .740
4 Brett Squires 1B 4 1 1 0 0 0 1 .294 .926
5 Daniel Vazquez DH 2 0 0 0 0 2 1 .248 .641
6 Dustin Dickerson SS 4 0 1 0 0 0 0 .234 .753
7 Connor Scott RF 3 0 1 0 0 1 0 .197 .608
8 Canyon Brown C 4 0 0 0 0 0 2 .211 .605
9 Justin Johnson 3B 4 0 2 0 0 0 2 .169 .571
Team 30 1 6 0 0 8 9 .200 .635
LOB:
19
2B:
Squires, Johnson
SB:
Vazquez
CS:
Roccaforte, Kulasingam
GIDP:
Dickerson
Pitching IPHRERBBSOHRP-S ERAWHIP
Drew Beam L 4.1 4 1 1 1 6 0 81-49 6.96 1.44
Dennis Colleran 0.1 2 2 2 1 0 0 23-13 8.41 2.14
Brandon Johnson 2.1 0 0 0 0 4 0 35-21 4.37 1.08
Christian Chamberlain 1.0 1 2 1 0 0 1 17-9 8.53 2.21
Tommy Molsky 1.0 1 0 0 0 1 0 16-10 7.85 1.87
Team 9.0 8 5 4 2 11 1 172-102 4.00 1.11