Friday, June 12, 2026 · Momentum Bank Ballpark · Final

Corpus Christi Hooks logo Corpus Christi Hooks

47-53 · L10 3-7

178
Midland RockHounds logo Midland RockHounds

46-53 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
CC 3 1 0 2 2 0 4 4 1 17 19 1
MID 0 1 0 0 0 0 2 4 1 8 12 2
WP Cole Hertzler (1-1) LP Kenya Huggins (1-4)

Stars of the game

Corpus Christi Hooks logoCorpus Christi Hooks

Batting ABRHHRRBIBBSO AVGOPS
1 Lucas Spence RF 6 1 2 0 2 0 1 .269 .804
2 Trevor Austin 2B 6 2 4 0 2 0 0 .252 .837
3 Joseph Sullivan LF 6 1 2 0 2 0 2 .221 .719
4 Jason Schiavone C 6 1 1 0 0 0 4 .251 .783
5 Will Bush 1B 3 3 1 0 0 3 1 .258 .816
6 Max Holy SS 5 3 2 0 0 1 1 .196 .616
7 Drew Brutcher DH 6 2 4 0 5 0 2 .350 1.082
8 Yamal Encarnacion CF 4 3 2 0 2 1 0 .261 .718
9 Jax Biggers 3B 4 1 1 0 1 2 0 .173 .601
Team 46 17 19 0 14 7 11 .413 1.038
LOB:
27
2B:
Austin 2, Schiavone, Holy, Brutcher 2, Encarnacion
SB:
Austin, Holy, Encarnacion
Pitching IPHRERBBSOHRP-S ERAWHIP
Cole Hertzler W 5.0 3 1 1 2 2 0 70-43 2.88 1.12
Hudson Leach 1.0 0 0 0 0 2 0 16-11 6.23 1.48
Alex Santos 1.0 2 2 2 1 3 0 28-19 3.86 1.47
Trey McLoughlin 1.0 6 4 4 0 3 1 32-24 4.00 1.44
Amilcar Chirinos 1.0 1 1 1 0 2 1 17-11 3.29 1.15
Team 9.0 12 8 8 3 12 2 163-108 8.00 1.67

Midland RockHounds logoMidland RockHounds

Batting ABRHHRRBIBBSO AVGOPS
1 Clark Elliott DH 4 0 0 0 0 1 2 .221 .733
2 Leo De Vries SS 4 1 1 1 1 1 1 .286 .827
3 Brennan Milone 1B 5 0 0 0 0 0 3 .222 .727
4 Cameron Leary LF 5 1 1 0 0 0 3 .215 .646
5 Devin Taylor RF 5 2 3 1 2 0 1 .337 .968
6 Euribiel Angeles 3B 3 3 2 0 0 1 0 .241 .679
7 Ryan Lasko CF 3 1 1 0 0 0 1 .209 .635
8 Casey Yamauchi 2B 4 0 3 0 3 0 0 .333 .897
9 CJ Rodriguez C 3 0 1 0 2 0 1 .250 .563
Team 36 8 12 2 8 3 12 .333 .946
LOB:
19
3B:
Yamauchi
HR:
De Vries, Taylor
GIDP:
Elliott, Lasko
Pitching IPHRERBBSOHRP-S ERAWHIP
Kenya Huggins L 4.0 7 6 3 1 5 0 77-46 6.89 1.85
Will Johnston 1.0 2 2 2 1 1 0 24-14 5.29 1.59
JJ Goss 1.0 0 2 2 2 2 0 24-11 4.64 1.43
Jake Garland 1.0 3 2 2 0 1 0 17-11 2.48 1.14
A.J. Causey 0.1 4 4 4 1 1 0 27-16 5.10 1.20
Jared Johnson 1.2 3 1 1 2 1 0 31-16 6.75 1.73
Team 9.0 19 17 14 7 11 0 200-114 14.00 2.89