Sunday, May 10, 2026 · Dickey-Stephens Park · Final

Tulsa Drillers logo Tulsa Drillers

65-37 · L10 5-5

68
Arkansas Travelers logo Arkansas Travelers

57-44 · L10 7-3

1 2 3 4 5 6 7 8 9 R H E
TUL 0 1 2 0 0 2 0 0 1 6 10 1
ARK 0 0 2 0 0 1 5 0 X 8 9 0
WP Peyton Alford (6-2) LP Christian Suarez (6-3) SV Charlie Beilenson (8)

Stars of the game

Tulsa Drillers logoTulsa Drillers

Batting ABRHHRRBIBBSO AVGOPS
1 Kendall George DH 3 2 0 0 0 2 1 .332 .817
2 Josue De Paula LF 4 0 0 0 0 1 1 .314 .964
3 Kyle Nevin 3B 4 0 3 0 1 1 0 .280 .745
4 Zyhir Hope RF 4 1 1 0 1 0 1 .293 .899
5 Elijah Hainline SS 4 2 3 0 1 0 0 .250 .820
6 Joe Vetrano 1B 4 1 1 0 0 0 1 .190 .583
7 Jake Gelof 2B 3 0 0 0 1 0 1 .248 .870
8 Kole Myers CF 4 0 2 0 2 0 1 .235 .664
9 Frank Rodriguez C 4 0 0 0 0 0 1 .257 .764
Team 34 6 10 0 6 4 7 .294 .683
LOB:
10
2B:
Hainline
SB:
Nevin, Hope, Hainline, Vetrano, Myers
CS:
Myers
Pitching IPHRERBBSOHRP-S ERAWHIP
Myles Caba 2.2 2 2 2 1 4 0 42-24 4.32 1.56
Roque Gutierrez 3.1 3 3 3 2 2 1 46-28 4.90 1.35
Christian Suarez L 0.2 3 3 3 0 1 1 16-10 4.05 1.37
Cam Day 1.1 1 0 0 0 0 0 14-7 4.43 1.45
Team 8.0 9 8 8 3 7 2 118-69 9.00 1.50

Arkansas Travelers logoArkansas Travelers

Batting ABRHHRRBIBBSO AVGOPS
1 Michael Arroyo LF 3 1 1 0 1 0 1 .287 .820
2 Charlie Pagliarini DH 4 0 1 0 2 0 3 .272 .893
3 Hunter Fitz-Gerald 1B 4 2 2 2 3 0 0 .287 .916
4 Lazaro Montes RF 3 0 0 0 0 1 0 .234 .919
5 Caleb Cali 3B 4 0 1 0 0 0 1 .217 .738
6 Jared Sundstrom CF 4 1 1 0 0 0 0 .183 .622
7 Aaron McKeithan C 3 1 1 0 0 1 1 .299 .784
8 J.T. Arruda SS 2 2 1 0 1 1 1 .253 .738
9 Blake Rambusch 2B 3 1 1 0 1 0 0 .270 .693
Team 30 8 9 2 8 3 7 .300 .920
LOB:
9
2B:
Pagliarini, Arruda
HR:
Fitz-Gerald 2
SB:
Rambusch
CS:
Montes, Sundstrom
GIDP:
Sundstrom
Pitching IPHRERBBSOHRP-S ERAWHIP
Adam Leverett 3.0 4 3 3 2 2 0 64-38 5.00 1.36
Tyler Cleveland 1.0 0 0 0 0 0 0 15-11 5.63 1.68
Stefan Raeth 1.0 1 0 0 0 1 0 19-13 5.06 1.50
Jimmy Kingsbury 1.0 3 2 2 0 0 0 21-14 4.93 1.38
Peyton Alford W 2.0 1 0 0 0 3 0 25-20 1.42 0.84
Charlie Beilenson SV 0.2 1 1 1 2 1 0 20-9 2.03 0.95
Team 8.2 10 6 6 4 7 0 164-105 6.23 1.62