Add SportsStats to your home screen

Thursday, April 16, 2026 · Equity Bank Park · Final

Springfield Cardinals logo Springfield Cardinals

55-49 · L10 3-7

107
Wichita Wind Surge logo Wichita Wind Surge

40-63 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
SPR 3 0 5 2 0 0 0 0 0 10 11 0
WCH 2 1 0 0 3 0 0 1 0 7 14 2
WP Michael Watson (4-3) LP Mike Paredes (1-1) SV Ryan Murphy (2)

Stars of the game

Springfield Cardinals logoSpringfield Cardinals

Batting ABRHHRRBIBBSO AVGOPS
1 Noah Mendlinger 2B 5 1 3 0 1 0 0 .277 .779
2 Miguel Ugueto RF 4 2 1 0 0 0 0 .225 .638
3 Chase Davis CF 5 2 2 1 2 0 1 .231 .805
4 Ryan Campos C 4 1 0 0 1 1 1 .263 .796
5 Dakota Harris DH 4 2 1 0 1 1 2 .244 .713
6 Trey Paige 3B 4 1 2 0 2 1 1 .210 .681
7 Travis Honeyman LF 5 1 2 0 2 0 2 .282 .789
8 Jeremy Rivas SS 4 0 0 0 0 0 1 .246 .752
9 Carlos Linarez 1B 4 0 0 0 0 0 0 .220 .565
Team 39 10 11 1 9 3 8 .282 .759
LOB:
13
2B:
Ugueto, Davis
HR:
Davis
SB:
Ugueto, Harris 2, Paige, Honeyman, Rivas
CS:
Mendlinger
Pitching IPHRERBBSOHRP-S ERAWHIP
Braden Davis 4.0 5 3 3 2 5 2 75-48 4.55 1.53
Hunter Hayes 2.2 7 3 3 1 0 0 54-31 6.64 2.19
Michael Watson W 1.1 2 1 1 0 1 1 23-16 5.02 1.67
Ryan Murphy SV 1.0 0 0 0 0 2 0 12-8 5.02 1.05
Team 9.0 14 7 7 3 8 3 164-103 7.00 1.89

Wichita Wind Surge logoWichita Wind Surge

Batting ABRHHRRBIBBSO AVGOPS
1 Kyle DeBarge 2B 5 1 1 1 1 0 1 .210 .678
2 Ben Ross SS 5 2 2 1 1 0 1 .424 1.324
3 Kala'i Rosario RF 4 1 2 0 0 1 1 .232 .793
4 Hendry Mendez LF 5 1 3 0 2 0 0 .281 .857
5 Billy Amick 3B 5 1 1 0 0 0 1 .220 .832
6 Ricardo Olivar C 5 0 2 0 1 0 0 .277 .978
7 Jake Rucker DH 4 0 0 0 1 1 1 .236 .783
8 Jose Salas 1B 4 1 2 1 1 1 1 .187 .609
9 Maddux Houghton CF 4 0 1 0 0 0 2 .189 .585
Team 41 7 14 3 7 3 8 .341 1.045
LOB:
19
2B:
Ross, Amick, Olivar, Houghton
HR:
DeBarge, Ross, Salas
SB:
Houghton
Pitching IPHRERBBSOHRP-S ERAWHIP
Mike Paredes L 2.1 8 8 7 1 2 0 68-38 7.07 1.29
Jarret Whorff 1.2 3 2 2 1 1 1 35-21 11.28 1.90
Darren Bowen 2.0 0 0 0 0 1 0 25-15 4.50 1.27
Luis Quiñones 2.0 0 0 0 0 2 0 22-13 3.18 1.47
Jaylen Nowlin 1.0 0 0 0 1 2 0 19-10 4.82 1.47
Team 9.0 11 10 9 3 8 1 169-97 9.00 1.56