Sunday, July 5, 2026 · Equity Bank Park · Final

Tulsa Drillers logo Tulsa Drillers

65-38 · L10 8-2

89
Wichita Wind Surge logo Wichita Wind Surge

38-63 · L10 0-10

1 2 3 4 5 6 7 8 9 10 R H E
TUL 0 0 0 0 5 0 1 0 0 2 8 18 0
WCH 0 0 3 0 2 0 1 0 0 3 9 13 1
WP Sam Ryan (3-5) LP Antonio Knowles (2-1)

Stars of the game

Tulsa Drillers logoTulsa Drillers

Batting ABRHHRRBIBBSO AVGOPS
1 Josue De Paula RF 6 1 2 0 1 0 2 .317 .979
2 Mike Sirota CF 6 1 1 1 1 0 1 .317 1.002
3 Jake Gelof SS 4 1 2 0 1 2 1 .244 .859
4 Zyhir Hope LF 6 1 4 0 0 0 0 .292 .896
5 Chris Newell 1B 5 1 1 0 0 1 2 .209 .740
6 Kole Myers DH 6 1 1 0 0 0 3 .237 .677
7 Taylor Young 2B 5 1 4 0 2 0 0 .314 .823
8 Hayden Gilliland C 5 0 1 0 2 0 3 .295 .948
9 Sean McLain SS 2 0 1 0 0 0 1 .247 .738
Frank Rodriguez 3B 3 1 1 0 0 0 2 .263 .773
Team 48 8 18 1 7 3 15 .375 .953
LOB:
27
2B:
Gelof, Hope, Young, Gilliland, Rodriguez
HR:
Sirota
SB:
De Paula, Newell
Pitching IPHRERBBSOHRP-S ERAWHIP
Peter Heubeck 2.2 4 3 3 3 5 1 68-41 11.64 2.53
Cam Day 1.1 3 2 2 0 1 1 27-19 4.43 1.45
Evan Shaw 2.2 2 1 1 1 0 0 27-15 5.58 1.58
Carson Hobbs 1.1 1 0 0 0 3 0 17-14 3.28 1.22
Antonio Knowles L 1.0 3 3 2 0 0 0 33-18 2.45 1.23
Team 9.0 13 9 8 4 9 2 172-107 8.00 1.89

Wichita Wind Surge logoWichita Wind Surge

Batting ABRHHRRBIBBSO AVGOPS
1 Andrew Cossetti C 5 1 1 1 1 0 2 .208 .783
2 Marek Houston SS 4 1 1 0 0 1 0 .318 .934
3 Khadim Diaw CF 3 2 2 0 1 0 0 .293 .819
4 Billy Amick DH 5 1 1 1 2 0 0 .218 .821
5 Garrett Spain RF 4 2 2 0 0 1 1 .238 .792
6 Kyle DeBarge 2B 3 1 3 0 2 1 0 .208 .671
7 Jaime Ferrer 1B 5 1 1 0 1 0 2 .238 .704
8 Jose Salas 3B 4 0 1 0 0 0 2 .187 .609
9 Quinn McDaniel LF 4 0 1 0 2 1 2 .217 .623
Team 37 9 13 2 9 4 9 .351 1.049
LOB:
21
2B:
DeBarge
3B:
Spain
HR:
Cossetti, Amick
SB:
Houston 3, Diaw
GIDP:
Cossetti, Amick
Pitching IPHRERBBSOHRP-S ERAWHIP
Cory Lewis 4.0 4 0 0 3 7 0 72-40 4.35 1.42
Hunter Gregory 1.0 7 5 5 0 1 1 31-23 7.65 1.85
Kyle Bischoff 1.0 1 0 0 0 2 0 17-12 3.98 1.36
Jaylen Nowlin 1.0 2 1 1 0 1 0 17-11 4.82 1.47
Ruddy Gomez 2.0 2 0 0 0 2 0 22-17 3.00 1.29
Sam Ryan W 1.0 2 2 1 0 2 0 21-14 7.34 1.82
Team 10.0 18 8 7 3 15 1 180-117 6.30 2.10