Add SportsStats to your home screen

Tuesday, May 19, 2026 · Coca-Cola Park · Final

Scranton/WB RailRiders logo Scranton/WB RailRiders

60-45 · L10 5-5

154
Lehigh Valley IronPigs logo Lehigh Valley IronPigs

52-57 · L10 2-8

1 2 3 4 5 6 7 8 9 R H E
SWB 0 0 1 0 3 3 1 4 3 15 18 0
LHV 0 0 0 1 2 0 1 0 0 4 8 3
WP Yerry De los Santos (3-2) LP Ryan Cusick (1-6)

Stars of the game

Scranton/WB RailRiders logoScranton/WB RailRiders

Batting ABRHHRRBIBBSO AVGOPS
1 George Lombard SS 5 3 3 0 2 1 1 .268 .845
2 Yanquiel Fernández RF 6 2 3 2 6 0 0 .255 .753
3 Marco Luciano 2B 6 1 2 0 0 0 2 .305 .905
4 Oswaldo Cabrera 3B 4 2 1 1 3 2 1 .300 .807
5 Seth Brown 1B 6 1 3 1 1 0 1 .235 .753
6 Ali Sánchez C 5 1 0 0 0 1 2 .227 .702
7 Ernesto Martinez DH 3 0 1 0 1 1 0 .239 .776
8 Jonathan Ornelas LF 5 3 4 0 1 0 0 .305 .864
9 Duke Ellis CF 4 2 1 0 0 0 1 .237 .657
Team 44 15 18 4 14 5 8 .409 1.187
2B:
Lombard, Ornelas
HR:
Fernández 2, Cabrera, Brown
SB:
Lombard, Luciano 2, Martinez , Ornelas, Ellis 2
GIDP:
Martinez
Pitching IPHRERBBSOHRP-S ERAWHIP
Brendan Beck 4.0 6 3 3 1 5 1 82-52 2.69 1.02
Yerry De los Santos W 2.2 2 1 1 0 3 0 31-21 4.02 1.17
Zach Messinger 2.1 0 0 0 0 3 0 30-21 3.40 1.15
Team 9.0 8 4 4 1 11 1 143-94 4.00 1.00

Lehigh Valley IronPigs logoLehigh Valley IronPigs

Batting ABRHHRRBIBBSO AVGOPS
1 Steward Berroa CF 4 0 1 0 1 0 1 .258 .762
2 Felix Reyes DH 3 0 0 0 1 0 1 .290 .855
3 Dylan Carlson LF 4 1 1 1 1 0 2 .180 .612
4 Liover Peguero 1B 4 0 0 0 0 0 2 .264 .728
5 Bryan De La Cruz RF 4 0 1 0 0 0 2 .269 .806
6 Paul McIntosh C 3 0 0 0 0 1 0 .266 .770
7 Dylan Moore 2B 4 1 1 0 0 0 3 .278 .800
8 Carter Kieboom 3B 4 1 2 0 0 0 0 .278 .749
9 Sergio Alcántara SS 3 1 2 0 1 0 0 .223 .737
Team 33 4 8 1 4 1 11 .242 .651
2B:
Kieboom, Alcántara
HR:
Carlson
Pitching IPHRERBBSOHRP-S ERAWHIP
Levi Stoudt 1.0 1 0 0 0 2 0 15-11 0.00 0.55
Ryan Cusick L 3.0 4 2 2 1 1 0 49-30 7.24 1.93
Max Lazar 1.1 1 3 2 1 1 1 31-22 3.48 1.31
Daniel Harper 0.2 2 2 2 1 0 0 25-17 6.75 2.16
Zach Pop 1.1 5 4 4 1 1 1 38-27 7.06 1.71
Grant Holman 1.1 5 4 4 1 3 2 39-27 5.12 1.50
John McMillon 0.1 0 0 0 0 0 0 5-3 7.71 1.93
Team 9.0 18 15 14 5 8 4 202-137 14.00 2.56