Friday, May 8, 2026 · Lew Wolff Training Complex · Final

ACL Angels logo ACL Angels

35-25 · L10 1-3

611
ACL Athletics logo ACL Athletics

18-41 · L10 0-3

1 2 3 4 5 6 7 R H E
A-ANG 0 0 0 0 2 4 0 6 10 1
A-ATH 0 0 5 1 4 1 X 11 17 1
WP Wilfred Alvarado (1-1) LP Luke LaCourse (3-3)

Stars of the game

ACL Angels logoACL Angels

Batting ABRHHRRBIBBSO AVGOPS
1 Yilver De Paula 2B 3 0 1 0 0 0 0 .257 .756
Alec Gomez 3B 1 0 0 0 1 0 0 .059 .159
2 Yojancel Cabrera RF 3 0 0 0 0 1 0 .206 .547
3 Joswa Lugo SS 3 0 0 0 0 0 2 .281 .910
John Wimmer SS 1 0 0 0 0 0 1 .154 .774
4 Anthony Santa Cruz de Oviedo 1B 3 0 0 0 0 0 0 .254 .810
Kason Siguenza 2B 1 0 1 0 0 0 0 .190 .498
5 Ryland Zaborowski DH 3 1 0 0 0 1 1 .324 1.066
6 Victor Rodriguez 1B 4 1 3 0 1 0 0 .300 1.041
7 Jeffery Heard CF 2 1 2 0 1 1 0 .357 1.047
8 Byron Castillo LF 4 2 2 0 0 0 2 .175 .545
9 Humberto Tiberi C 3 1 1 0 2 1 1 .111 .421
Team 31 6 10 0 5 4 7 .323 .873
LOB:
17
2B:
Heard, Castillo, Tiberi
3B:
Rodriguez
Pitching IPHRERBBSOHRP-S ERAWHIP
Luke LaCourse L 3.0 8 5 5 1 0 0 58-33 7.24 1.73
Dioris De La Rosa 1.2 7 5 5 0 3 0 50-34 10.80 1.97
Fabian Gallardo 1.1 2 1 1 2 1 0 35-19 11.10 2.50
Team 6.0 17 11 11 3 4 0 143-86 16.50 3.33

ACL Athletics logoACL Athletics

Batting ABRHHRRBIBBSO AVGOPS
1 Jose Ramos CF 4 1 2 0 1 0 0 .285 .875
2 Samuel Gonzalez 2B 4 1 1 0 1 0 2 .212 .652
3 Ramon Landaeta DH 3 1 2 0 1 1 0 .316 .923
4 German Ortiz 1B 4 1 2 0 1 0 1 .262 .708
5 Bryan Arendt C 2 0 1 0 0 1 0 .267 .692
6 Luis Freitez LF 4 3 2 0 2 0 0 .292 .844
7 Reynaldo De La Paz RF 3 1 3 0 2 1 0 .234 .730
8 Jesus Superlano 3B 4 1 2 0 2 0 0 .190 .474
9 Jesus Fernandez SS 4 2 2 0 0 0 1 .273 .732
Team 32 11 17 0 10 3 4 .531 1.365
LOB:
13
2B:
Gonzalez, Freitez 2, De La Paz
3B:
Ramos, De La Paz
SB:
Superlano, Fernandez 2
CS:
Ramos, Fernandez
GIDP:
Freitez
Pitching IPHRERBBSOHRP-S ERAWHIP
Josnier Parra 4.1 6 2 2 1 4 0 68-43 3.18 1.24
Wilfred Alvarado W 0.2 0 0 0 0 1 0 9-4 3.26 1.24
Yohandri Contreras 0.2 2 4 3 2 0 0 31-14 16.10 3.17
Camilo Hernandez 1.1 2 0 0 1 2 0 33-21 7.78 2.14
Team 7.0 10 6 5 4 7 0 141-82 6.43 2.00