Wednesday, July 22, 2026 · Delta Dental Stadium · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
| NH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | X | 7 | 10 | 0 |
Stars of the game
| SOM | Metric | NH |
|---|---|---|
| Offense | ||
| 5.39 11th | Runs scored per game | 5.33 12th |
| Pitching | ||
| 5.18 17th | Runs allowed per game | 5.44 24th |
| Roster | ||
| 24.6 10th | Plate-appearance-weighted batting age | 24.1 19th |
| Results | ||
| .514 13th | Winning percentage | .481 17th |
| 23 10th | Run differential | -12 21st |
| .519 11th | Pythagorean winning percentage | .490 21st |
| .472 18th | Winning percentage in one-run games | .536 9th |
| .569 7th | Home winning percentage | .519 17th |
| .464 18th | Road winning percentage | .440 20th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Somerset Patriots
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jackson Castillo LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .707 |
| 2 Jace Avina RF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | .259 | .873 |
| 3 Coby Morales 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .272 | .847 |
| 4 DJ Gladney CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .268 | .834 |
| 5 Connor McGinnis 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | .715 |
| 6 Miguel Palma DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .718 |
| 7 Josh Moylan 1B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .254 | .771 |
| 8 Manuel Palencia C | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .265 | .631 |
| 9 Owen Cobb SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .644 |
| Cole Gabrielson PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .850 |
| Kevin Verde SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .634 |
| Team | 37 | 4 | 10 | 2 | 3 | 5 | 9 | .270 | .871 |
- LOB:
- 22
- 2B:
- Avina
- 3B:
- Morales
- HR:
- Gladney, Moylan
- SB:
- Avina, Morales
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Smith | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 76-48 | 5.07 | 1.56 |
| Tony Rossi | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 28-17 | 2.91 | 1.11 |
| Michael Arias L | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 26-10 | 6.75 | 1.63 |
| Team | 8.0 | 10 | 7 | 7 | 4 | 4 | 3 | 130-75 | 7.88 | 1.75 |
New Hampshire Fisher Cats
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hedbert Perez LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .817 |
| 2 Arjun Nimmala SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .281 | .821 |
| 3 Eddie Micheletti DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .249 | .795 |
| 4 Aaron Parker C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .846 |
| 5 Victor Arias CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .734 |
| 6 Nick Goodwin 3B | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .264 | .848 |
| 7 Dub Gleed 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .287 | .904 |
| Cade Doughty 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .684 |
| 8 Jorge Burgos 1B | 4 | 1 | 1 | 1 | 4 | 0 | 0 | .268 | .791 |
| 9 Carter Cunningham RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .227 | .757 |
| Team | 33 | 7 | 10 | 3 | 7 | 4 | 4 | .303 | 1.061 |
- LOB:
- 15
- 2B:
- Nimmala
- 3B:
- Goodwin
- HR:
- Nimmala, Burgos, Cunningham
- SB:
- Cunningham
- GIDP:
- Burgos
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Wentworth | 3.0 | 4 | 2 | 2 | 1 | 4 | 1 | 66-44 | 4.67 | 1.40 |
| Mason Olson | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 30-19 | 4.02 | 1.18 |
| Alex Amalfi | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 68-43 | 6.63 | 1.50 |
| Yondrei Rojas W | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 33-23 | 5.67 | 1.47 |
| Team | 9.0 | 10 | 4 | 4 | 5 | 9 | 2 | 197-129 | 4.00 | 1.67 |