Sunday, July 19, 2026 · Fluor Field at the West End · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRE | 0 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 4 | 17 | 25 | 0 |
| GVL | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
Stars of the game
| FRE | Metric | GVL |
|---|---|---|
| Offense | ||
| 5.92 9th | Runs scored per game | 5.77 13th |
| Pitching | ||
| 4.93 5th | Runs allowed per game | 6.31 26th |
| Roster | ||
| 22.4 21st | Plate-appearance-weighted batting age | 21.6 30th |
| Results | ||
| .602 3rd | Winning percentage | .455 21st |
| 97 3rd | Run differential | -54 23rd |
| .583 3rd | Pythagorean winning percentage | .459 23rd |
| .621 5th | Winning percentage in one-run games | .480 16th |
| .580 10th | Home winning percentage | .396 29th |
| .625 2nd | Road winning percentage | .510 10th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Frederick Keys
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 RJ Austin CF | 6 | 1 | 4 | 0 | 1 | 1 | 1 | .258 | .762 |
| 2 Ike Irish 1B | 7 | 3 | 4 | 2 | 6 | 0 | 1 | .286 | .915 |
| 3 Creed Willems C | 6 | 2 | 3 | 1 | 2 | 0 | 2 | .500 | 1.700 |
| 4 Wehiwa Aloy SS | 5 | 3 | 4 | 0 | 0 | 1 | 1 | .300 | .874 |
| 5 Victor Figueroa DH | 6 | 1 | 2 | 1 | 4 | 0 | 3 | .271 | .915 |
| 6 Colin Tuft LF | 3 | 2 | 2 | 2 | 3 | 3 | 0 | .220 | .816 |
| 7 Braylin Tavera CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .756 |
| Leandro Arias 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .264 | .726 |
| 8 Colin Yeaman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .603 |
| Yasmil Bucce PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .191 | .773 |
| Alfredo Velasquez 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .327 | .826 |
| 9 Edwin Amparo RF | 6 | 2 | 3 | 0 | 0 | 0 | 2 | .290 | .807 |
| Team | 48 | 17 | 25 | 6 | 16 | 7 | 13 | .521 | 1.582 |
- LOB:
- 27
- 2B:
- Willems, Aloy 2, Figueroa, Velasquez
- HR:
- Irish 2, Willems, Figueroa, Tuft 2
- SB:
- Amparo
- CS:
- Austin
- GIDP:
- Irish, Tavera, Yeaman
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Quinn | 2.2 | 5 | 4 | 4 | 1 | 5 | 1 | 50-34 | 3.99 | 1.16 |
| Todd Kniebbe W | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.28 | 1.01 |
| Riley Cooper | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 20-11 | 7.59 | 1.59 |
| Cohen Achen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 5.40 | 1.63 |
| Trent Turzenski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.50 | 1.00 |
| Chandler Marsh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.46 | 1.10 |
| Braeden Sloan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-11 | 1.78 | 0.91 |
| Team | 9.0 | 10 | 6 | 6 | 1 | 14 | 2 | 135-90 | 6.00 | 1.22 |
Greenville Drive
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Enddy Azocar CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .279 | .885 |
| 2 Yoeilin Cespedes SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .249 | .786 |
| 3 Luke Heyman DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .247 | .816 |
| 4 Gerardo Rodriguez C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .251 | .692 |
| Stanley Tucker 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .592 |
| 5 Isaiah Jackson RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .230 | .775 |
| 6 Maximus Martin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .171 | .582 |
| 7 Ronny Hernandez C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .295 | .978 |
| 8 Yophery Rodriguez LF | 4 | 1 | 2 | 1 | 4 | 0 | 0 | .246 | .778 |
| 9 Antonio Anderson 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .263 | .789 |
| Team | 37 | 6 | 10 | 2 | 6 | 1 | 14 | .270 | .803 |
- LOB:
- 12
- 2B:
- Jackson, Hernandez, Rodriguez
- HR:
- Heyman, Rodriguez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jojo Ingrassia | 4.1 | 5 | 2 | 2 | 4 | 5 | 0 | 65-38 | 3.27 | 1.18 |
| Matt Duffy L | 1.0 | 7 | 5 | 5 | 1 | 2 | 2 | 49-30 | 10.64 | 2.09 |
| Griffin Kilander | 1.1 | 6 | 6 | 6 | 1 | 4 | 3 | 44-28 | 5.09 | 1.17 |
| Matt McShane | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 21-12 | 4.58 | 1.18 |
| P.J. Labriola | 1.0 | 5 | 4 | 3 | 0 | 1 | 1 | 31-23 | 12.27 | 2.21 |
| Team | 9.0 | 25 | 17 | 16 | 7 | 13 | 6 | 210-131 | 16.00 | 3.56 |