Sunday, July 19, 2026 · Riders Field · Final

Tulsa Drillers logo Tulsa Drillers

65-36 · L10 5-5

46
Frisco RoughRiders logo Frisco RoughRiders

55-44 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
TUL 0 3 0 0 1 0 0 0 0 4 7 0
FRI 1 0 0 1 0 0 0 4 X 6 8 2
WP Zach Bryant (2-3) LP Christian Ruebeck (0-1) SV Eric Loomis (3)

Stars of the game

Tulsa Drillers logoTulsa Drillers

Batting ABRHHRRBIBBSO AVGOPS
1 Kendall George CF 4 0 0 0 0 1 1 .332 .817
2 Josue De Paula LF 5 0 0 0 0 0 2 .316 .963
3 Mike Sirota DH 4 1 3 0 0 0 1 .320 1.005
4 Zyhir Hope RF 3 1 1 0 1 2 2 .293 .899
5 Kyle Nevin 3B 4 0 0 0 1 0 1 .280 .745
6 Chris Newell 1B 2 0 0 0 0 0 2 .215 .754
Jake Gelof 1B 1 0 0 0 0 0 0 .245 .868
7 Taylor Young 2B 3 1 1 0 0 1 1 .293 .795
8 Hayden Gilliland C 3 1 2 1 2 0 0 .295 .948
9 Jose Izarra SS 3 0 0 0 0 1 0 .179 .535
Team 32 4 7 1 4 5 10 .219 .741
LOB:
15
2B:
Sirota 2
HR:
Gilliland
SB:
Hope 2, Young
CS:
George
Pitching IPHRERBBSOHRP-S ERAWHIP
Myles Caba 1.0 3 1 1 1 0 1 22-12 3.86 1.47
Wyatt Crowell 4.0 1 1 1 3 4 0 71-36 5.13 1.64
Carson Hobbs 2.0 0 0 0 0 1 0 30-18 3.42 1.25
Christian Ruebeck L 0.0 2 3 3 1 0 0 12-5 6.29 1.56
Kelvin Ramirez 1.0 2 1 1 1 2 0 26-17 2.17 1.05
Team 8.0 8 6 6 6 7 1 161-88 6.75 1.75

Frisco RoughRiders logoFrisco RoughRiders

Batting ABRHHRRBIBBSO AVGOPS
1 Frainyer Chavez SS 5 0 0 0 0 0 0 .270 .801
2 Sebastian Walcott DH 4 2 2 1 1 0 1 .308 .934
3 Dylan Dreiling CF 3 1 2 0 0 1 1 .290 .862
4 Rafe Perich 3B 2 1 0 0 0 2 0 .290 .953
5 Malcolm Moore C 3 1 1 0 0 1 1 .194 .664
6 Arturo Disla 1B 4 0 1 0 2 0 1 .305 .935
Corey Joyce 2B 0 1 0 0 0 0 0 .247 .759
7 Yeison Morrobel LF 4 0 1 0 0 0 3 .326 .957
8 Max Wagner 1B 2 0 0 0 0 1 0 .232 .858
9 Keith Jones RF 3 0 1 0 3 1 0 .225 .734
Team 30 6 8 1 6 6 7 .267 .772
LOB:
16
HR:
Walcott
GIDP:
Perich
Pitching IPHRERBBSOHRP-S ERAWHIP
Blake Townsend 4.0 3 3 3 2 4 1 73-41 5.66 1.37
Thomas Ireland 1.0 2 1 1 0 1 0 27-16 15.00 2.33
Joey Danielson 1.2 1 0 0 2 1 0 33-15 6.43 1.57
Janser Lara 1.0 0 0 0 0 1 0 10-9 5.36 1.50
Zach Bryant W 0.1 1 0 0 1 1 0 14-7 6.35 1.69
Eric Loomis SV 1.0 0 0 0 0 2 0 19-13 3.78 1.14
Team 9.0 7 4 4 5 10 1 176-101 4.00 1.33