Friday, July 24, 2015 · Generic VST · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V-RAY | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 11 | 4 |
| V-TIG | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 3 | X | 16 | 15 | 1 |
Season matchup
V-RAY leads 6 of 8 categories
| V-RAY | Metric | V-TIG |
|---|---|---|
| Offense | ||
| 5.63 14th | Runs scored per game | 4.89 40th |
| Pitching | ||
| 4.93 52nd | Runs allowed per game | 4.40 24th |
| Roster | ||
| 18.5 75th | Plate-appearance-weighted batting age | 18.3 85th |
| Results | ||
| .600 14th | Winning percentage | .543 32nd |
| 49 20th | Run differential | 34 24th |
| .560 21st | Pythagorean winning percentage | .548 24th |
| .579 23rd | Winning percentage in one-run games | .563 31st |
| .714 8th | Home winning percentage | .543 47th |
| .486 35th | Road winning percentage | .543 23rd |
2015 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.