Wednesday, July 22, 2015 · Generic VST · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| V-RAY | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
| V-CUB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 1 |
Season matchup
V-RAY leads 8 of 8 categories
| V-RAY | Metric | V-CUB |
|---|---|---|
| Offense | ||
| 5.63 14th | Runs scored per game | 4.66 47th |
| Pitching | ||
| 4.93 52nd | Runs allowed per game | 5.09 59th |
| Roster | ||
| 18.5 75th | Plate-appearance-weighted batting age | 19.2 53rd |
| Results | ||
| .600 14th | Winning percentage | .429 68th |
| 49 20th | Run differential | -30 62nd |
| .560 21st | Pythagorean winning percentage | .460 58th |
| .579 23rd | Winning percentage in one-run games | .409 71st |
| .714 8th | Home winning percentage | .486 59th |
| .486 35th | Road winning percentage | .371 68th |
2015 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.