Tuesday, August 14, 2018 · Pioneer Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELZ | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| GRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Season matchup
ELZ leads 7 of 8 categories
| ELZ | Metric | GRN |
|---|---|---|
| Offense | ||
| 5.68 20th | Runs scored per game | 5.15 42nd |
| Pitching | ||
| 4.83 47th | Runs allowed per game | 6.24 89th |
| Roster | ||
| 21.2 6th | Plate-appearance-weighted batting age | 20.2 26th |
| Results | ||
| .591 20th | Winning percentage | .412 78th |
| 56 21st | Run differential | -74 83rd |
| .573 22nd | Pythagorean winning percentage | .413 78th |
| .579 24th | Winning percentage in one-run games | .588 20th |
| .594 34th | Home winning percentage | .364 84th |
| .588 16th | Road winning percentage | .457 47th |
2018 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.