Sunday, September 1, 2019 · NelsonCorp Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Season matchup
| PEO | Metric | CLI |
|---|---|---|
| Offense | ||
| — | Runs scored per game | 4.52 2nd |
| Pitching | ||
| — | Runs allowed per game | 3.62 5th |
| Roster | ||
| — | Plate-appearance-weighted batting age | 21.9 9th |
| Results | ||
| — | Winning percentage | .569 5th |
| — | Run differential | 104 3rd |
| — | Pythagorean winning percentage | .600 3rd |
| — | Winning percentage in one-run games | .488 9th |
| — | Home winning percentage | .542 6th |
| — | Road winning percentage | .596 4th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.