Monday, July 1, 2019 · MGM Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| BLX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 2 |
| MOB | Metric | BLX |
|---|---|---|
| Offense | ||
| 3.63 27th | Runs scored per game | 4.31 11th |
| Pitching | ||
| 4.81 26th | Runs allowed per game | 3.80 10th |
| Roster | ||
| 24.4 13th | Plate-appearance-weighted batting age | 25.1 3rd |
| Results | ||
| .367 29th | Winning percentage | .561 7th |
| -141 29th | Run differential | 62 7th |
| .375 29th | Pythagorean winning percentage | .557 7th |
| .344 28th | Winning percentage in one-run games | .567 4th |
| .433 23rd | Home winning percentage | .617 5th |
| .300 29th | Road winning percentage | .508 10th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.