Friday, July 19, 2013 · Kino Veterans Memorial Stadium · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 |
| TUC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 14 | 1 |
Stars of the game
| COL | Metric | TUC |
|---|---|---|
| Offense | ||
| 5.06 17th | Runs scored per game | 4.66 27th |
| Pitching | ||
| 5.81 41st | Runs allowed per game | 4.89 28th |
| Roster | ||
| 26.9 35th | Plate-appearance-weighted batting age | 27.4 31st |
| Results | ||
| .463 32nd | Winning percentage | .490 28th |
| -71 42nd | Run differential | -22 34th |
| .437 39th | Pythagorean winning percentage | .479 35th |
| .476 31st | Winning percentage in one-run games | .640 2nd |
| .525 20th | Home winning percentage | .512 25th |
| .418 36th | Road winning percentage | .473 28th |
2013 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Colorado Springs Sky Sox
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Charlie Culberson SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .310 | .862 |
| 2 Reid Brignac 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .230 | .640 |
| 3 Corey Dickerson CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .371 | 1.046 |
| Steven Hensley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 4 Ryan Wheeler 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | .306 | .814 |
| 5 Xavier Nady LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .296 | .816 |
| 6 Ben Paulsen 1B | 4 | 0 | 1 | 0 | 3 | 1 | 1 | .292 | .867 |
| 7 Tim Wheeler RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .262 | .685 |
| 8 Lars Davis C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .255 | .669 |
| 9 Chris Volstad P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .080 | .195 |
| Jeff Francis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Coty Woods P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tyler Colvin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .857 |
| Team | 36 | 7 | 10 | 1 | 7 | 6 | 5 | .278 | .825 |
- LOB:
- 14
- 2B:
- Nady, Paulsen, Davis
- HR:
- Wheeler
- SB:
- Culberson, Wheeler 2
- GIDP:
- Wheeler
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Volstad | 6.0 | 5 | 5 | 3 | 2 | 2 | 1 | 98-55 | 4.58 | 1.57 |
| Jeff Francis | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 21-14 | 4.34 | 1.37 |
| Coty Woods | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 7.15 | 2.00 |
| Steven Hensley L | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 39-23 | 4.60 | 1.79 |
| Team | 9.2 | 14 | 8 | 6 | 3 | 4 | 1 | 173-101 | 5.59 | 1.76 |
Tucson Padres
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jaff Decker CF | 6 | 1 | 4 | 0 | 1 | 0 | 0 | .286 | .824 |
| 2 Dean Anna 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .331 | .892 |
| 3 Scott Moore 3B | 5 | 2 | 4 | 1 | 2 | 0 | 0 | .271 | .801 |
| 4 Brandon Allen LF | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .267 | .825 |
| 5 Cody Decker 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .272 | .883 |
| 6 Ben Francisco RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .619 |
| Brad Brach P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mike Wilson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .808 |
| 7 Gregorio Petit SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .292 | .724 |
| 8 Chris Robinson C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .626 |
| 9 Anthony Bass P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
| Jorge Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .473 |
| Daniel Robertson RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .756 |
| Miles Mikolas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Eddy Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .642 |
| Team | 41 | 8 | 14 | 1 | 5 | 3 | 4 | .341 | .850 |
- LOB:
- 16
- 2B:
- Decker, Anna
- HR:
- Moore
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bass | 5.0 | 5 | 4 | 3 | 1 | 2 | 0 | 80-50 | 5.45 | 1.58 |
| Jorge Reyes | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 30-15 | 5.28 | 1.61 |
| Brad Brach | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 36-20 | 2.84 | 1.29 |
| Miles Mikolas W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 28-19 | 3.25 | 1.30 |
| Team | 10.0 | 10 | 7 | 6 | 6 | 5 | 1 | 174-104 | 5.40 | 1.60 |