Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2023 | DEL | — | — | 80 | 0.6% | 492 | — | 5 | 5 | — | — |
| 2024 | DEL | — | — | 125 | 0.6% | 825 | — | 10 | 4 | — | — |
| 2025 | DEL | — | — |
514
|
0.6%
|
3671
|
— |
23
|
7
|
— | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2023 | DEL | — | 33 | 156 | 4.7 | 0 | — | — |
| 2024 | DEL | — | 45 | 141 | 3.1 | 3 | — | — |
| 2025 | DEL | — | 112 | 235 | 2.1 | 10 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2024 | DEL | — | — | 1 | 15 | 15.0 | 0 | — |